Skip to product information
Glow Plug Kubota, Nissan SD20, SD22, SD23, ED30, TD25, TD27, SD33, SD33T, Yanmar
Dimensions | ||
---|---|---|
V | 11.0 | |
MM D1 | 10x1,25 | |
L1 | 65.6 | |
L2 | 18.0 | |
D2 | M4 | |
D2 Nm | 1 - 1,5 | |
D3 mm | 5.0 | |
a | 123.0 | |
D4 mm | 12.0 | |
D4 Nm | 15...20 |
Applications
Make | Model | Chassis | Series | Year | kw | cc | Lit | Cyl | Drive | V_ID |
Kubota | Engine | B 1902 DT (DM 1102) 3 CYL | - | - | - | 3 | ||||
Kubota | Engine | B 5100 (Z 500-14) | - | - | - | 2 | ||||
Kubota | Engine | B 6100 (D 650 A) | - | - | - | 3 | ||||
Kubota | Engine | B 7001 (D 750) | - | - | - | 3 | ||||
Kubota | Engine | B 7100 (D 750) | - | - | - | 3 | ||||
Kubota | Engine | KH-8 (D850) | - | - | - | 3 | ||||
Kubota | Engine | L 275 (D 1302-A) | - | - | - | 3 | ||||
Kubota | Engine | L 1802 (D 1102) | - | - | - | 3 | ||||
Kubota | Engine | L 2002 (D 1302) | - | - | - | 3 | ||||
Kubota | Engine | L 2202 (D 1402-L) | - | - | - | 3 | ||||
Kubota | Engine | L 2402 (D 1402) | - | - | - | 3 | ||||
Kubota | Engine | L 2602 (VT 1502) | - | - | - | 4 | ||||
Kubota | Engine | L 2802 (V 1502) | - | - | - | 4 | ||||
Kubota | Engine | L 3202 (V 1502) | - | - | - | 4 | ||||
Kubota | Engine | L 4202 DT (VT 1502) | - | - | - | 4 | ||||
Kubota | Engine | M 4950 (S 2800) | - | - | 6 | |||||
Kubota | Engine | NX 1100 (ZB 500) | - | - | - | 2 | ||||
Kubota | Engine | NX 1300 (ZB 600) | - | - | - | 2 | ||||
Kubota | Engine | NX 1500 (D 850C) | - | - | - | 3 | ||||
Kubota | Engine | NX 1800 (D 850) | - | - | - | 2 | ||||
Kubota | Engine | RC- 8 FD (Z 500 K1) | - | - | - | 2 | ||||
Kubota | Engine | RC-15 FD (D 750 K1) | - | - | - | 3 | ||||
Kubota | Engine | RC-20 (ZB 500 C-1K) | - | - | - | 2 | ||||
Kubota | Engine | RC-25 (ZB 600 C-1K) | - | - | - | 2 | ||||
Nissan | 220 C | SD 20 | 2.0 D | 01/68-06/79 | - | 2 | 4 | |||
Nissan | 220 C | SD 22 | 2.2 D | 06/77> | - | 2.2 | 4 | |||
Nissan | 220 C | SD 23 | 2.3 D | 01/84> | - | 2.3 | 4 | |||
Nissan | 280 C | SD 20 | 2.0 D | 06/77-06/79 | - | 2 | 4 | |||
Nissan | 280 C | SD 22 | 2.2 D | 06/77-06/79 | - | 2.2 | 4 | |||
Nissan | Caball | SD22 | 2.2 D | 10/67-12/72 | - | 2.2 | 4 | |||
Nissan | Caball | ED30 | 3.0 D | 06/80-12/81 | - | 3 | 4 | |||
Nissan | Cabstar | SD22 | 2.2 D | 01/76> | - | 2.2 | 4 | |||
Nissan | Cedric | SD20/22 | 01/68-06/83 | - | - | 4 | ||||
Nissan | Cedric | SD23 | 2.3 | 12/84> | - | 2.3 | 4 | |||
Nissan | Civilian | SD22 | 2.2 | 09/71> | - | 2.2 | 4 | |||
Nissan | Clipper | SD22 | 2.2 | 10/67-12/72 | - | 2.2 | 4 | |||
Nissan | Clipper | ED30 | 3.0 | 06/80-12/81 | - | 3 | 4 | |||
Nissan | E20 | SD22 | 2.2 D | 03/78> | - | 2.2 | 4 | |||
Nissan | E20 | SD23 QGS TYPE1 | 2.3 D | 05/82> | - | 2.3 | 4 | |||
Nissan | E23 | SD22 | 2.2 D | 03/78> | - | 2.2 | 4 | |||
Nissan | E23 | SD23 QGS TYPE1 | 2.3 D | 05/82> | - | 2.3 | 4 | |||
Nissan | E24 | SD22 | 2.2 D | 03/78> | - | 2.2 | 4 | |||
Nissan | E24 | SD23 QGS TYPE1 | 2.3 D | 05/82> | - | 2.3 | 4 | |||
Nissan | F22 | SD23 | 2.3 D | 02/82-07/85 | 50-51 | 2.3 | 4 | |||
Nissan | F22 | SD25 | 2.5 D | 12/81> | 1 | 2.5 | 4 | |||
Nissan | F23 | TD25 | 2.5 D | 11/85-12/93 | 59-61 | 2.5 | 4 | |||
Nissan | F23 | TD27 | 2.7 D | 11/85-12/93 | 73 | 2.7 | 4 | |||
Nissan | H41 | TD25 | 2.5 D | - | 59-61 | 2.5 | 4 | |||
Nissan | H41 | TD27 | 2.7 D | 11/85-12/93 | 73 | 2.7 | 4 | |||
Nissan | Gloria | SD20/22 | - | 01/68-06/83 | - | - | 4 | |||
Nissan | Gloria | SD23 | 2.3 D | 01/84> | - | 2.3 | 4 | |||
Nissan | Homer | SD22 | 2.2 D | 01/76> | - | 2.2 | 4 | |||
Nissan | Laurel | SD20 | 2.0 D | 11/78-11/80 | - | 2 | 4 | |||
Nissan | Navara | D21 | 2.5 D | 01/86-02/98 | 57 | 2494 | 2.5 | 4 | RWD | 29124 |
Nissan | Patrol | SD33; SD33T | 3.3 D (160) | 08/85-08/88 | 70 | 3.3 | 6 | |||
Nissan | Patrol Turbo | SD33T | 3.3 D | 08/85-08/88 | 89 | 3.3 | 6 | |||
Nissan | Patrol | MK,MQ,K160 | 3.2 D (K160) | 11/79-12/87 | 70 | 3246 | 3.2 | 6 | AWD | 5112 |
Nissan | Patrol | MK,MQ,W160 | 3.2 D AWD (W160) | 05/80-01/84 | 70 | 3246 | 3.2 | 6 | AWD | 5111 |
Nissan | Patrol | MK,MQ,W160 | 3.2 TD (W160) | 07/83-08/88 | 81 | 3246 | 3.2 | 6 | AWD | 5113 |
Nissan | Patrol | MK,MQ,GQ | 3.3 D 4x4 (G160) | 06/80-12/87 | 70 | 3246 | 3.3 | 6 | AWD | 30276 |
Nissan | Pick Up | SD22 | 2.2 D | 11/78-01/82 | - | 2.2 | 4 | |||
Nissan | Pick-Up | SD23 | 2.3 D | 09/85-08/87 | 51 | 2.3 | 4 | |||
Nissan | Pick-Up | SD25 | 2.5 D | 09/85-08/87 | 53 | 2.5 | 4 | |||
Nissan | Pick-Up | SD25 | 2.5 D 4WD | 09/85-08/87 | 53 | 2.5 | 4 | |||
Nissan | Pick-Up | SD25 | 2.5 D,2WD (D21) | 09/85-08/87 | 55 | 2.5 | 4 | |||
Nissan | Pick-Up | SD25 | 2.5 D 4WD | 09/85-08/87 | 57 | 2.5 | 4 | |||
Nissan | Urvan | SD22 | 2.2 D | 03/78> | - | 2.2 | 4 | |||
Nissan | Urvan | SD23 QGS TYPE1 | 2.3 D | 05/82> | - | 2.3 | 4 | |||
Nissan | Urvan | TD23 | 2.3 TD | 02/87-12/88 | 53 | 2.3 | 4 | |||
Nissan | Urvan | E23 | 2.2 D | 11/80-07/83 | 47 | 2164 | 2.2 | 4 | RWD | 51 |
Nissan | Urvan | E23 | 2.2 D | 11/80-07/83 | 47 | 2164 | 2.2 | 4 | RWD | 29514 |
Nissan | Ute | 720 | 2.2 D | 01/82-10/84 | 47 | 2164 | 2.2 | 4 | RWD | 20330 |
Nissan | Ute | 720 | 2.2 D 4WD | 01/82-09/84 | 47 | 2164 | 2.2 | 4 | AWD | 3091 |
Yanmar | Combine | 3TNA68U, 3TNA68U-C | CA15, 15G | - | - | - | 3 | |||
Yanmar | Combine | 3T70B-NAC,3T70B-NBC,3T72H-NAC | CA17.19.21 | - | - | - | 3 | |||
Yanmar | Combine | 3TNA72-UBC | CA17G,17DT,CA19G,19DT | - | - | - | 3 | |||
Yanmar | Combine | 3TNA72-UAC,3TN75-RAC | CA19DG.21DG | - | - | - | 3 | |||
Yanmar | Combine | 3TN75-RAC | CA21G.21DT | - | - | - | 3 | |||
Yanmar | Combine | 3TN63-U1C,3TN66-U1C,3TNA68-U1C | CA125.140.160 | - | - | - | 3 | |||
Yanmar | Combine | 3TNT5U,3TNA72-UJ,3TN66/E | - | - | - | 3 | ||||
Yanmar | Constr. Machin. | 3TNA72L-UBA/UBB, 3TN66L-UB | B-08,B-12,B-17 | - | - | - | 3 | |||
Yanmar | Constr. Machin. | 3TN66L-UKB | Vi-1 | - | - | - | 3 | |||
Yanmar | Constr. Machin. | 3TNE68L-UBA/UBB | Vio15, Vio20 | - | - | - | 3 | |||
Yanmar | Genator | 3TN66L-UGH/UGCD | - | - | - | 3 | ||||
Yanmar | Tractors | 3TNA72-UIA, 3TNE74-UIA | AF-15.16.17.18 | - | - | - | 3 | |||
Yanmar | Tractors | 3TNA72, 3TN75 | F5.6.7 (D) | - | - | - | 3 | |||
Yanmar | Tractors | 3TNA70UK, 3TNA70UN,3TNA72UN | F13.14.15.16.T(-)17 | - | - | - | 3 | |||
Yanmar | Tractors | 3TN75-UA.UB, 3TN80-U, 3TN82-U | F-16.17.18.20.22 (D) | - | - | - | 3 | |||
Yanmar | Tractors | 4TN78-UM.UP.UK | F-26.28.32.42 (D) | - | - | - | 3 | |||
Yanmar | Tractors | 3TNA68-UNK, 3TN66-U/UNK | Ke-2,Ke-3,Ke-2A,Ke-3A | - | - | - | 3 | |||
Yanmar | Tractors | 3TN68-UNK, 3TN72-UNK | Ke-4A | - | - | - | 3 | |||
Yanmar | Tractors | 3TNA72 | - | - | - | 3 |
Cross References
Beru 0 100 220 118, 0 100 220 119
Bosch 0 250 202 110, 0250202110, GPN-306, GPN306, 0 250 202 077, 0250202077, GPN-322, GPN322, GPN324, GPN324, GLP-127, GLP127, F 005 X13 410, F005X13410, GPE-901, GPE901, 0 250 202 015, 0250202015, F 005 X12 957, F005X12957, GPN-302, GPN302, 0 250 202 064, 0250202064, GLP-125, GLP125
Champion CH-136, CH136, CH-161, CH161, CH-127, CH127
Delphi HDS-243, HDS243, HDS-283, HDS283, HDS-248, HDS248, HDS-239, HDS239, HDS-280, HDS280, HDS-340, HDS340
Denso DG-157, DG157
HKT PN-132, PN-87, PS-201, PN132, PN87, PS201, PN-81, PN81
Kubota 15694-65512, 15694-65513
NEW C.R.E. GJ84/11
NGK Y-103, Y-103-1, Y-103V, Y-112R1, Y-112T, Y-520J, Y-702R, Y-702U, Y-705RS, Y103, Y1031, Y103V, Y112R1, Y112T, Y520J, Y702R, Y702U, Y705RS, Y-755RS, Y755RS
Nissan 11065-10G00, 11065-31W00, 11065-31W01, 11065-34W00, 11065-37506, 11065-37507, 11065-T8200, 11065-T8202, 11065-Y1400, 11065-Y1401, 11065-Y1402, 11065-Y1403, 11065-Y1404, 11065-Q4001, 11065-C8600, 11065-37506, 11065-37507
Yanmar 129155-77800
Zexel 407802-0180
Warranty
NEW C.R.E. is one of Europes Largest Manufacturers of glow plugs for diesel engines, with 26 years experience manufacturing this product. They are Original Equipment and Original Equipment Aftermarket suppliers.