Skip to product information
Glow Plug Mitsubishi Lancer, Pajero 4D56, 4D68, 4D68T, Kia, Hyundai
Dimensions | ||
---|---|---|
V | 11.0 | |
MM D1 | 10x1,25 | |
L1 | 77.1 |
|
L2 | 18.0 | |
D2 | M4 | |
D2 Nm | 1 - 1,5 | |
D3 mm | 5.0 | |
a | 123.0 | |
D4 mm | 12.0 | |
D4 Nm | 10...15 |
Applications
Make | Model | Chassis | Series | Year | kw | cc | Lit | Cyl | Drive | V_ID |
Hyundai | Galloper | D4BA | 2.5 D | 02/97-08/01 | 59 | 2.5 | 4 | |||
Hyundai | Galloper | D4BA | 2.5 D | 01/96-02/97 | 74 | 2.5 | 4 | |||
Hyundai | Galloper | 4D56 | 2.5 TD | 01/99> | 78-106 | 2.5 | 4 | |||
Hyundai | Galloper | 2.7 | 01/99> | 76 | 2.7 | 4 | ||||
Hyundai | Galloper I | D4BF <4D56TC>; D4BH <4D56TCI> | 2.5 D Interc., D Turbo | 01/96-01/97 | 63-70 | 2.5 | 4 | |||
Hyundai | H1 | D4BH <4D56 TC> | 2.5 TCi | 10/99-07/03 | 73-74 | 2.5 | 4 | |||
Kia | K2500 TCI | D4BH | 09/01-08/03 | 69 | 2.5 | 4 | ||||
Kia | K2700 | J2 | 08/04> | 59 | 2.7 | 4 | ||||
Kia | Pregio | D4BH | 2.5 TCI | 08/01> | 69 | 2.5 | 4 | |||
Mitsubishi | Canter | 4D56 | 2.5 D 35 | 04/93-09/96 | 51 | 2.5 | 4 | |||
Mitsubishi | Colt Lancer | 4D68T | 2.0 TD | 12/93-04/96 | - | 2.0 | 4 | |||
Mitsubishi | Galant | (4D68) | 2.0 D Turbo | 10/96-02/00 | 66 | 2.0 | 4 | |||
Mitsubishi | Express | SF,SG,SH,SJ,WA | 2.5 D | 09/94-09/03 | 55 | 2477 | 2.5 | 4 | RWD | 32619 |
Mitsubishi | Express | SF,SG,SH,SJ,WA | 2.5 D (P05V,P05W,P15V) | 01/88-09/94 | 51 | 2477 | 2.5 | 4 | RWD | 4206 |
Mitsubishi | Galant | (4D68 SOHC9) | 2.0 D Turbo | 12/93-10/96 | 66-69 | 2 | 4 | |||
Mitsubishi | Galant VI Station Wagon | 4D68 SOHC | 2.0 TDI | 09/96-02/00 | 66 | 2 | 4 | |||
Mitsubishi | Galant Hatchback | (4D68 SOHC9) | 2.0 D Turbo | 12/93-10/96 | 66-69 | 2 | 4 | |||
Mitsubishi | Galloper | D4BH | 2.5 D | 08/98> | 73-98 | 2.5 | 4 | |||
Mitsubishi | Galloper | D4BF;D4BH | 2.5 TD - TD Interc. | 05/98-12/01 | 65-73 | 2.5 | 4 | |||
Mitsubishi | L 200 | 4D56 SOHC | 2.5 D | 06/94-08/96 | 51 | 2.5 | 4 | |||
Mitsubishi | L 300 | 4D56 SOHC | 2.5 D Turbo | 06/94> | 64 | 2.5 | 4 | |||
Mitsubishi | L 300 | 4D56 | 2.5 D Turbo 4WD Van | 11/88-12/01 | 62-64 | 2.5 | 4 | |||
Mitsubishi | L 300 Wagon | 4D56 | 2.5 D | 06/94-08/97 | 51 | 2.5 | 4 | |||
Mitsubishi | L 400 | 4D56 | 2.5 D Turbo 2WD/4WD | 12/94-03/01 | 64 | 2.5 | 4 | |||
Mitsubishi | L 400 Van | 4D56 | 2.5 D Turbo | 12/94-12/97 | 73 | 2.5 | 4 | |||
Mitsubishi | L 400 Van | 4D56 | 2.5 D Turbo 4DWD | 12/94-12/97 | 73 | 2.5 | 4 | |||
Mitsubishi | Lancer | 4D68 | 2.0 D | 12/93-04/96 | 50-54 | 2 | 4 | |||
Mitsubishi | Lancer Hatchback | 4D68 | 2.0 D | 06/93-07/95 | 50 | 2 | 4 | |||
Mitsubishi | Lancer Station Wagon | 4D68 SOHC | 2.0 D | 12/93-05/96 | 50-54 | 2 | 4 | |||
Mitsubishi | Mirage X | 4D68T | CK8A, CM8A | 09/97> | - | - | - | |||
Mitsubishi | Pajero | 4D56 | 2.5 D Turbo Interc | 11/93-01/98 | 73 | 2.5 | 4 | |||
Mitsubishi | Pajero | 4D56 | 2.5 TD Interc. Cabrio (V) | 11/93-01/98 | 73-77 | 2.5 | 4 | |||
Mitsubishi | Pajero | NG,NH | 2.5 TD 4WD (V24C,V24W) | 12/90-10/93 | 73 | 2477 | 2.5 | 4 | AWD | 4219 |
Mitsubishi | Shogun | 4D56T | 2.8 TD | 11/93-01/98 | 73 | 2.5 | 4 | |||
Mitsubishi | Space Gear | 4D56 | 2.5 D Turbo 2WD | 12/94-03/01 | 64 | 2.5 | 4 | |||
Mitsubishi | Space Gear | 4D56 | 2.5 D Turbo 4WD | 12/94> | 73 | 2.5 | 4 | |||
Mitsubishi | Space Gear | 4D56 | 2.5 D Turbo Interc. 2WD/4WD | 12/94-03/01 | 73 | 2.5 | 4 | |||
Mitsubishi | Space Runner | 4D68 | 2.0 D Turbo | 06/93> | 60 | 2 | 4 | |||
Mitsubishi | Space Wagon | 4D68 SOHC | 2.0 D Turbo 4WD | 06/93> | 60 | 2 | 4 | |||
Mitsubishi | Strada | 4D68T | KC-K74T | 09/97> | - | - | - | |||
Mitsubishi | Triton | ME,MF,MG,MH,MJ | 2.5 D 4WD (K24T) | 12/86-10/96 | 55 | 2477 | 2.5 | 4 | AWD | 28753 |
Proton | Persona | 4D68 | 2.0 D-D Turbo | 12/95> | 50-60 | 2 | 4 |
Cross References
Bosch GPF-117, GLP-039, GPF-121, GPM-903, 0250312007, 0 250 312 007, GPF117, GLP039, GPF121, GPM903, F 005 X12 951, F005X12951
Denso DG-301, DG301
HKT PM-167, CP-07, PM167, CP07, PM-160, PM160
Hyundai 36710-42500, 39710-42510
Mitsubishi MD197511, MD344469, MR577131, ME017009
NEW C.R.E. GJ53
NGK CY-57, CY-07, CY57, CY07, Y-274R, Y274R
Warranty
NEW C.R.E. is one of Europes Largest Manufacturers of glow plugs for diesel engines, with 26 years experience manufacturing this product. They are Original Equipment and Original Equipment Aftermarket suppliers.