Skip to product information
Glow Plug Nissan TD27, TD27T, Patrol TD42
Dimensions | ||
---|---|---|
V | 11.0 | |
MM D1 | 10x1,25 | |
L1 | 82.6 | |
L2 | 19.0 | |
D2 | M4 | |
D2 Nm | 1 - 1,5 | |
D3 mm | 5.0 | |
a | 123.0 | |
D4 mm | 12.0 | |
D4 Nm | 15...20 |
Applications
Make | Model | Chassis | Series | Year | kw | cc | Lit | Cyl | Drive | V_ID |
Ford | Maverick | TD27 | 2.7 TD | 02/93-08/96 | 74 | 2.7 | 4 | |||
Leyland | Fairway | TD27, TD27T | 2.7 TD | 01/93> | - | 2.7 | 4 | |||
Nissan | D 21 | TD27T | 2.7 D | 01/93> | - | 2.7 | 4 | |||
Nissan | Pathfinder | TD27T | 2.7 D21 | 10/81> | - | 2.7 | 4 | |||
Nissan | Patrol | GQ,MK,MQ | 4.2 D (Y60) | 01/88-09/00 | 85 | 4169 | 4.2 | 6 | AWD | 30268 |
Nissan | Patrol | TY61,GU,Y61 | 4.2 D 4x4 (TY61) | 02/99-12/02 | 91 | 4169 | 4.2 | 6 | AWD | 29544 |
Nissan | Patrol | TY61,GU,Y61 | 4.2 D 4x4 (TY61) | 02/99-12/06 | 114 | 4169 | 4.2 | 6 | AWD | 29556 |
Nissan | Patrol | Y60,GQ | 4.2 D AWD (Y60GR) | 11/88-06/97 | 85 | 4169 | 4.2 | 6 | AWD | 60 |
Nissan | Patrol | Y61,GU | 4.2 D (AUS) | 05/99-05/07 | 114 | 4169 | 4.2 | 6 | AWD | 32477 |
Nissan | Patrol | Y61,GU | 4.2 D 4x4 (Y61) | 05/98-03/03 | 91 | 4169 | 4.2 | 6 | AWD | 29159 |
Nissan | Pick-Up | TD27T | 2.7 D | - | - | 2.7 | 4 | |||
Nissan | Serena | LD23OHC | 2.3 D | 09/94> | 55 | 2.3 | 4 | |||
Nissan | Serena | LD23 | 2.3 D | 09/94-03/98 | 55 | 2.3 | 4 | |||
Nissan | Serena | CD23 | 2.3 D | 01/95-02/98 | 55 | 2.3 | 4 | |||
Nissan | Serena | CD23 | 2.3 D | 03/98> | 55 | 2.3 | 4 | |||
Nissan | Terrano | TD27T | 2.7 D Turbo | 02/89-10/93 | 73 | 2.7 | 4 | |||
Nissan | Terrano | TD27T | 2.7 TD 4WD | 02/89-02/93 | 73 | 2.7 | 4 | |||
Nissan | Terrano II | TD27T | 2.7 TD 4WD | 02/93-01/02 | 74 | 2.7 | 4 | |||
Nissan | Terrano II | TD27TOHV | 2.7 Turbo | 02/93-05/96 | 74 | 2.7 | 4 | |||
Nissan | Terrano II | TD27TI | 2.7 TDI 4WD | 05/96-09/97 | 92 | 2.7 | 4 | |||
Nissan | Trade | LD23 | 2.3 D | 03/98-07/99 | 54 | 2.3 | 6 | |||
Nissan | Vanette | LD23 | 2.3 D | 01/96-02/98 | 55 | 2.3 | 4 | |||
Nissan | Vanette | LD23 | 2.3 D | 03/98> | 55 | 2.3 | 4 | |||
Nissan | Vanette Bus | LD23 OHC | 2.3 D | 03/98> | 55 | 2.3 | 4 | |||
Nissan | Vanette Cargo | LD23OHC | 2.3 D | 09/94> | 55 | 2.3 | 4 | |||
Nissan Motor Iberica | Serena | GX3 | - | 12/94> | - | - | 4 | |||
Nissan Motor Iberica | Terrano TD II | TD27/TD27T | - | 02/93> | 74 | 2.7 | 4 | |||
Nissan Motor Iberica | Trade (EW) | TD27 | - | 10/95 | 73 | 2.7 | 4 | |||
VM (Italia) | 425 CLIEA, SLIRE, SLIRR | - | 05/95> | - | - | - |
Cross References
Beru 0 100 226 168, 0 100 226 170, 0 100 226 171, 0 100 226 352, 0 100 226 511, 0 100 226 514, GN039, GN853, GN854
Bosch 0250202093, 0 250 202 093, GLP-049, GPN-338, GLP049, GPN338, F 005 X12 981, F005X12981
Champion CH186, CH187, CH309, CH-186, CH-187, CH309
Delphi HDS-358, HDS358, HDS-359, HDS359
Denso DG-137, DG137
Ford 1952464
HKT PN-138, PN138
NEW C.R.E. GJ260
NGK Y-509J, Y-530J, Y-712RS, Y509J, Y530J, Y712RS
Nissan 11065-0W801, 1065-16A00, 11065-16A10, 11065-31N00, 11065-65N01, 11065-7C000, 11065-9C600, 11065-D9702, 11065-G2400, 11065-31N00
Zexel 407804-0080
Warranty
NEW C.R.E. is one of Europes Largest Manufacturers of glow plugs for diesel engines, with 26 years experience manufacturing this product. They are Original Equipment and Original Equipment Aftermarket suppliers.