Skip to product information
Cross References
Glow Plug Toyota HiAce, HiLux L, 2L, 3L
Dimensions | ||
---|---|---|
V | 11.0 | |
MM D1 | 10x1,25 | |
L1 | 89.1 | |
L2 | 32.0 | |
D2 | M4 | |
D2 Nm | 1 - 1,5 | |
D3 mm | 5.0 | |
a | 93.0 | |
D4 mm | 12.0 | |
D4 Nm | 15…20 |
Applications
Make | Model | Chassis | Series | Year | kw | cc | Lit | Cyl | Drive | V_ID |
Toyota | 4 Runner | Turbo 2LT | 2.4 D | 01/90-1/95 | 69 | 2.4 | 4 | |||
Toyota | 4 Runner | 2L-T | 2.5 D | 01/93> | 66 | 2.5 | 4 | |||
Toyota | 4 Runner | 3L | 2.8 D | 01/96> | 58 | 2.8 | 4 | |||
Toyota | Blizzard | 2L-TE | 2.5 D | 04/90> | 63-66 | 2.5 | 4 | |||
Toyota | Blizzard | LD10 | 2.2D (LD10) | 03/82-03/84 | 46 | 2188 | 2.2 | 4 | AWD | 27996 |
Toyota | Chaser | 2L-II, 2L-IIT | 08/88> | - | - | 4 | ||||
Toyota | Corolla | NL50 1N-T | 09/94> | - | 1.5 | 4 | ||||
Toyota | Corolla | Q-NL30 1N-T | 05/86-08/90 | - | 1.5 | 4 | ||||
Toyota | Corolla | X-NL40 1N-T | 09/90-08/94 | - | 1.5 | 4 | ||||
Toyota | Corona | L | 2.2 D | 08/82-07/87 | 49 | 2.2 | 4 | |||
Toyota | Corona | (S.G.S) L | 2.2 D | 02/82-07/84 | 49 | 2.2 | 4 | |||
Toyota | Cressida | L | 2.2 D | 09/80-08/82 | 49 | 2.2 | 4 | |||
Toyota | Cressida Kombi | L | 2.2 D | 09/80-08/82 | 49 | 2.2 | 4 | |||
Toyota | Cressida Kombi | L | 2.2 D | 09/80-07/84 | 53 | 2.2 | 4 | |||
Toyota | Cressida Kombi | 2L | 2.4 D | 08/88> | 62 | 2.4 | 4 | |||
Toyota | Cressida Kombi | 2L | 2.5 D | 08/84> | 61 | 2.5 | 4 | |||
Toyota | Cressida Kombi | 2LT | 2.5 TD | 08/84-08/86 | 63 | 2.5 | 4 | |||
Toyota | Cressida Sedan | 2L | 2.4 D | 08/84-08/88 | 62 | 2.4 | 4 | |||
Toyota | Cresta | 2L-II, 2L-IIT | 2.5 D | 08/88> | 53-61 | 2.5 | 4 | |||
Toyota | Cresta | LX90 | 2.4 D (LX80) | 09/88-09/92 | 63 | 2446 | 2.4 | 4 | RWD | 22130 |
Toyota | Crown | L | 2.2 D | 09/79-08/80 | 49 | 2.2 | 4 | |||
Toyota | Crown Kombi | L | 2.2 D | 09/79-08/80 | 49 | 2.2 | 4 | |||
Toyota | Crown Kombi | 2L-II, 2L-IIT, 2L-THEII | 2.5 D | 08/83> | 53-61 | 2.5 | 4 | |||
Toyota | Dyna | LH80 | 2.4D (LH80) | 08/87-04/95 | 55 | 2446 | 2.4 | 4 | RWD | 74608 |
Toyota | Dyna | LY212 | 3.0D 4d (LY220,LY230) | 08/01-11/04 | 65 | 2986 | 3 | 4 | RWD | 12281 |
Toyota | Dyna 100 | 2L | 2.5 D | 09/88-05/95 | 53 | 2.5 | 4 | |||
Toyota | Dyna 100 | 2LOHC | 2.5 D | 08/88-05/95 | 53 | 2.5 | 4 | |||
Toyota | Dyna 100 | 2L | 2.5 D | 08/85-08/87 | 55 | 2.5 | 4 | |||
Toyota | Dyna 150 | 2L | 2.5 D | 08/85-08/87 | 55 | 2.5 | 4 | |||
Toyota | Dyna 150 | 3LOHC | 2.8 D | 08/88-08/90 | 58 | 2.8 | 4 | |||
Toyota | Dyna 150 | 3L | 2.8 D | 08/88-08/90 | 58 | 2.8 | 4 | |||
Toyota | Dyna 150 | 3LOHC | 2.8 D | 08/88-05/95 | 58 | 2.8 | 4 | |||
Toyota | HiAce | 2.2 D | 01/80-10/82 | 46 | 2.2 | 4 | ||||
Toyota | HiAce | 2L | 2.4 D | 08/93-07/95 | 62 | 2.4 | 4 | |||
Toyota | HiAce | 2L | 2.4 D 4WD | 08/89-07/95 | 62 | 2.4 | 4 | |||
Toyota | HiAce | 2L; 2LT | 2.4 D, 2.4 TD 4WD | 08/95-08/97 | 66 | 2.4 | 4 | |||
Toyota | HiAce | 2L-II, 2L-T, 3L | 2.5 D | 08/89> | 53-61 | 2.5 | 4 | |||
Toyota | HiAce | 2L | 2.5 D 4WD | 08/87-07/89 | 55 | 2.5 | 4 | |||
Toyota | HiAce Van | 2L | 2.4 D, 4WD | 08/89-01/99 | 62 | 2.4 | 4 | |||
Toyota | HiAce Van | 2LT | 2.4 TD | 08/96-08/97 | 66 | 2.4 | 4 | |||
Toyota | HiAce Van | 3L | 2.8 D | 08/89-01/99 | 58 | 2.8 | 4 | |||
Toyota | HiAce | LH10,LN11 | 2.8 D (LH105,LH103, LH113) | 08/89-08/00 | 61 | 2779 | 2.8 | 4 | RWD | 23865 |
Toyota | HiAce | LH16, LH17 | 3.0 D (LH17,LH16) | 08/98-02/05 | 65 | 2986 | 3 | 4 | RWD | 12065 |
Toyota | HiAce | LH20-30 | 2.2 D (LH20,LH30) | 01/79-03/83 | 49 | 2188 | 2.2 | 4 | RWD | 8919 |
Toyota | HiAce | LH3,LH5,LH7 | 2.2 D (LH50,LH60) | 12/82-11/89 | 49 | 2188 | 2.2 | 4 | RWD | 31812 |
Toyota | HiAce | LH5,LH6,LH7 | 2.4 D (LH61,LH51) | 03/83-11/89 | 55 | 2446 | 2.4 | 4 | RWD | 31813 |
Toyota | HiAce Wagon | 2L | 2.4 D | 08/89-01/99 | 62 | 2.4 | 4 | |||
Toyota | HiAce Wagon | 3L | 2.8 D | 08/89-01/99 | 58 | 2.8 | 4 | |||
Toyota | HiAce Wagon | 5L | 3.0 D | 08/89-01/99 | 65 | 3.0 | 4 | |||
Toyota | HiAce II | 2.4 D | 05/84-11/89 | 55 | 2.4 | 4 | ||||
Toyota | HiAce III | 2L | 2.4 D, 4WD | 08/89-08/95 | 55-57 | 2.4 | 4 | |||
Toyota | HiAce IV | 2L | 2.4 D | 08/95> | 58 | 2.4 | 4 | |||
Toyota | HiAce IV | 2L-T | 2.4 TD | 08/95> | 66 | 2.4 | 4 | |||
Toyota | HiLux | L | 2.2 D | 08/80-12/87 | 47,1 | 2.2 | 4 | |||
Toyota | HiLux | L | 2.2 D | 08/80-08/81 | 49 | 2.2 | 4 | |||
Toyota | HiLux | 2L | 2.4 D 4x4 | 10/84-03/98 | 55 | 2.4 | 4 | |||
Toyota | HiLux | 2L | 2.4 D 4WD | 08/88-08/97 | 62 | 2.4 | 4 | |||
Toyota | HiLux | 2LT | 2.4 TD | 01/90-11/95 | 69 | 2.4 | 4 | |||
Toyota | HiLux | 2L-II, 2L-TII, 3L | 2.5 D | 09/88> | 53-61 | 2.5 | 4 | |||
Toyota | HiLux | 3L | 2.8 D | 08//95-07/98 | 58 | 2.8 | 4 | |||
Toyota | HiLux | 3L | 2.8 D | 01/95-08/98 | 65 | 2.8 | 4 | |||
Toyota | HiLux | LN106, LN111 | 2.8D 4WD (LN10,LN11, LN166,LN106) | 10/88-12/97 | 60 | 2779 | 2.8 | 4 | AWD | 32440 |
Toyota | HiLux | LN147 | 3.0 D (LN147,LN192) | 01/98-04/05 | 71 | 2986 | 3 | 4 | RWD | 30158 |
Toyota | HiLux | LN167,LN172 | 3.0 D 4WD (LN172,LN192) | 08/97-08/00 | 67 | 2986 | 3 | 4 | AWD | 83340 |
Toyota | HiLux | LN56 | 2.2 D (LN4,LN5) | 08/83-12/84 | 49 | 2188 | 2.2 | 4 | RWD | 21106 |
Toyota | HiLux | LN56 | 2.2 D 4WD (LN50,LN55) | 11/82-08/84 | 49 | 2188 | 2.2 | 4 | AWD | 30156 |
Toyota | HiLux | LN6 | 2.4 D 4WD (LN6) | 01/84-08/88 | 55 | 2446 | 2.4 | 4 | AWD | 36071 |
Toyota | HiLux | LN65 | 2.4 D 4WD (LN65) | 08/83-07/88 | 55 | 2446 | 2.4 | 4 | AWD | 11490 |
Toyota | HiLux | LN85 | 2.4 D (LN85) | 10/88-08/91 | 55 | 2446 | 2.4 | 4 | RWD | 32439 |
Toyota | HiLux | LN86 | 2.8 D (LN8) | 09/91-08/97 | 60 | 2779 | 2.8 | 4 | RWD | 32441 |
Toyota | HiLux Pick-up | 2L | 2.4 D | 07/98> | 55-59-61 | 2.4 | 4 | |||
Toyota | HiLux Pick-Up | 2L | 2.4 D 4WD | 09/88-08/97 | 58-62 | 2.4 | 4 | |||
Toyota | HiLux Pick-up | 2L-T | 2.4 TD 4WD | 08/98-01/02 | 66 | 2.4 | 4 | |||
Toyota | HiLux Taro | 2L | 2.4 D | 01/89-02/97 | 62 | 2.4 | 4 | |||
Toyota | HiLux Surf | LN130 | 2.4 TD 4WD (LN130) | 04/89-07/90 | 66 | 2446 | 2.4 | 4 | AWD | 22616 |
Toyota | HiLux Wagon | 2LT | 2.4 TD | 01/90-11/95 | 69 | 2.4 | 4 | |||
Toyota | Land Cruiser | LJ70RV | 2.4 Bundera TD (LJ70,LJ73, LJ70RV) | 10/85-08/92 | 63 | 2446 | 2.4 | 4 | AWD | 4401 |
Toyota | Land Cruiser | 2L-T | 2.4 TD | 01/90-05/90 | 63 | 2.4 | 4 | |||
Toyota | Land Cruiser | 2LT | 2.4 TD | 01/90-05/93 | 69 | 2.4 | 4 | |||
Toyota | Land Cruiser | 2L-TE | 2.5 D | 04/90> | 66 | 2.5 | 4 | |||
Toyota | Land Cruiser | 3L | 2.8 D | 01/93> | 58 | 2.5 | 4 | |||
Toyota | Mark II | L | 09/79> | - | - | - | ||||
Toyota | Mark II | 08/84> | - | - | - | |||||
Toyota | Mark II | 2L-II, 2L-IIT | 2.5 D | 08/88> | 53-61 | 2.5 | 4 | |||
Toyota | Pick-Up | L (QGS) | 01/82> | - | - | - | ||||
Toyota | Regius | LH12 | 2.8D (LH12) | 08/89-08/00 | 61 | 2779 | 2.8 | 4 | RWD | 23774 |
Toyota | Starlet | 1N | 1.5 D | 12/89-01/96 | 40 | 1.5 | 4 | |||
Toyota | Tamarrow | L | 2.2 D | 08/82-08/83 | 49-53 | 2.2 | 4 | |||
Toyota | Tamarrow | (S.G.S) L | 2.2 D | 08/82> | 49-53 | 2.2 | 4 | |||
Toyota | Toyo-Ace | L | 2.2 D Y2 | 03/79-08/83 | 49 | 2.2 | 4 | |||
Toyota | Toyo-Ace | 2L-II, 3L | 2.5 D | 08/88> | 53-61 | 2.5 | 4 | |||
Toyota | Toyo-Ace | 2L OHC | 2.5 D Y3 | 08/83-07/85 | 53 | 2.5 | 4 | |||
Toyota | Truck | 2L | 01/73> | - | - | - | ||||
Volga | 3102 | 2L-T | 2.4 TD | 01/86> | 67 | 2.4 | 4 | |||
Volga | 3102 | 3L | 2.8 D | 01/88> | 58 | 2.8 | 4 | |||
Volga | 3110 | 2L-T | 08/96> | 67 | 2.4 | 4 | ||||
Volga | 3110 | 3L | 01/88> | 58 | 2.8 | 4 | ||||
Volkswagen | Taro | 2L | 2.4 D 4x4 | 04/89-03/97 | 58-59-61 | 2.4 | 4 |
Cross References
Beru 0 100 221 151, 0 100 226 243, 0 100 226 311, GV688, GV968
Bosch 0 250 202 096, 0250202096, 0 250 202 054, 0250202054, 0 250 202 073, 0250202073, F 005 X12 999, F005X12999, F 005 X13 003, F005X13003, GLP-042, GPT-215, GLP042, GPT215, GPT-216, GPT216, GPT-221, GPT221, GPT-223, GPT223, GPT-234, GPT234
Champion CH103, CH154, CH-103, CH-154
Delphi HDS-262, HDS262, HDS-234, HDS234, HDS-235, HDS235
Denso 067100-1710, 067100-1840, 067100-1210, 067100-1270, 067100-1370, 067100-1500, 067100-1630, 067100-1840, DG-218, DG218, DG-221, DG221, DG-242, DG242, DG-400, DG400, DG-401, DG401
Hidria H1 667, H1667
HKT PT-103, PT-140, PT-144, PT-147, PT-151, PT-155, PT103, PT140, PT144, PT147, PT151, PT155
Lexus 87343-20010, 87343-30010
NEW C.R.E. GJ114/11
NGK Y-118T-1, Y118T1, Y-715R, Y715R, Y-118R, Y118R
Toyota 19850-05010, 19850-54120, 19850-54070, 19850-54071, 19850-54090, 19850-54030, 19850-54031, 19850-54010, 19850-45030, 19850-54140, 19850-54150, 19850-54050, 19850-54120
Volkswagen J1985054090
Zexel 407804-0100, 407804-0120
Warranty
NEW C.R.E. is one of Europes Largest Manufacturers of glow plugs for diesel engines, with 26 years experience manufacturing this product. They are Original Equipment and Original Equipment Aftermarket suppliers.