Applications
Atlas Copco | XA60 | Perkins - D3.152 | - |
Bolinder-Munktell | Agricultural Machine T430 | Perkins - D3.152 | - |
Broome & Wade | CAI, CAIS | Perkins - D3.152 | - |
Consolidated Pneumatic | Various Applications | Perkins - D3.152 | - |
Dale Electric | General Electric | Perkins - D3.152 | - |
Eicher | (3155, 3255, 3256) | Perkins - D3.152 | 1978-1982 |
Hydrovane | Compressor 85CFM | Perkins - D3.152 | - |
Hyster | S30-40C FLT | Perkins - D3.152 | - |
Ingersoll | Compressor 85 CFM | Perkins - D3.152 | - |
Ingersoll | Compressor PI40 WP | Perkins - D3.152 | - |
Johnston Bros | Various Applications | Perkins - D3.152 | - |
Landini | MF 244 | Perkins - D3.152 | - |
Landini | TL 19C, TL 21C | Perkins - D3.152 | - |
Landini | Trekker 55F | Perkins - D3.152 | - |
Leyland | 245 | Perkins - D3.152 | - |
Lindner | Transporter 520S | Perkins - D3.152 | - |
Massey Ferguson | MF 133, 135 | Perkins - D3.152 | - |
Massey Ferguson | MF 135, 135/2135 | Perkins - D3.152 | - |
Massey Ferguson | MF 148 | Perkins - D3.152 | - |
Massey Ferguson | MF 2203-7, 2205-7 | Perkins - D3.152 | - |
Massey Ferguson | MF 235, 245, 255 | Perkins - D3.152 | - |
Massey Ferguson | MF 550 | Perkins - D3.152 | - |
Massey Ferguson | Tr. 122 | Perkins - D3.152 | - |
Massey Ferguson | Tr. I.C.M. Aprilla MF 100C | Perkins - D3.152 | - |
Perkins | Industiral Motors | Perkins - D3.152 |
Cross References
BCD BCD1987Warranty

Since 1975, SUPERPAR has been a manufacturer of fuel supply components by using superior quality materials, together with advanced manufacturing techniques.
SUPERPAR is an "Original Equipment Supplier" to a number of engine and vehicle manufacturers, including Perkins Shibaura Engine, Cummins, Volvo, Daimler-Benz, DAF, Hatz, Case New Holland, MWM/Navistar.
SUPERPAR invests constantly in the development of new high-tech products.
Please note all care has been taken when compiling the information on these parts. If any information is incorrect, please advise "DSA" ASAP so that we can rectify the issue.
Photos and sizing are of the part held in stock at the time, sometimes there may be slight differences in colour or appearance due to the manufacturing process, or the changing of the supplier.
Diesel Systems Australia takes no responsibilty for any incorrect information supplied.