Skip to product information
Lift Pump (Case/International Harvester)
Thread In: 14x1.5mm
Thread Out: 14x1.5mm
Gasket: Included
Applications
Case | 1055 | IH (Int. Harvester) - D 358 - (101PS) | 04/68- |
Case | 1255 | IH (Int. Harvester) - DT 358 - (125PS) | 04/68- |
Case | 1455 | IH (Int. Harvester) - DT 402 - (145PS) | 04/68- |
Case | 321 | IH (Int. Harvester) - D 239 - (76PS) | 06/67- |
Case | 431 | IH (Int. Harvester) - D 310 - (84PS) | 04/68- |
Case | 503 | IH (Int. Harvester) - D 155 - (45PS) | 04/68- |
Case | 520-A | IH (Int. Harvester) - D 358 - (114PS) | 04/68- |
Case | 520-B | IH (Int. Harvester) - DT 358 - (130PS) | 04/68- |
Case | 530-A II | IH (Int. Harvester) - DT 402 - (158PS) | 04/68- |
Case | 530B | IH (Int. Harvester) - DT 358 - (136PS) | 04/68- |
Case | 541 | IH (Int. Harvester) - D 358 - (112PS) | 04/68- |
Case | 725 Australia | IH (Int. Harvester) - D 358 - (110PS) | 04/68- |
Case | 740 | IH (Int. Harvester) - D 206 - (CAV Pump) - 3.4L | 1990-1993 |
Case | 743 XL | IH (Int. Harvester) - D 239 - (67-72PS) | 04/68- |
Case | 840 | IH (Int. Harvester) - D 239 - (CAV Pump) 3.9L | 1990-1993 |
Case | 841 | IH (Int. Harvester) - D 206 - (66PS) | 01/68- |
Case | 923 | IH (Int. Harvester) - D 358 - (101PS) | 04/68- |
Case | 933 | IH (Int. Harvester) - D 358 - (112PS) | 04/68- |
Case | 943 | IH (Int. Harvester) - D 358 - (82PS) | 04/68- |
Case | 953 | IH (Int. Harvester) - DT 358 - (136PS) | 04/68- |
Case | 953 | IH (Int. Harvester) - DT 402 - (152-164PS) | 04/68- |
Case | 955 | IH (Int. Harvester) - D 310, D 358 - (90PS) | 04/68- |
Case | Forestale S-10A | DT... - (144PS) | 04/68- |
Case | Forestale S84 | IH (Int. Harvester) - D 358 - (103PS) | 04/68- |
Case | H-30-B | IH (Int. Harvester) - D 239 - (67PS) | 08/66-03/68 |
Case | H-50-B | IH (Int. Harvester) - D 310 - (87PS) | 05/66- |
Case | H-60 | IH (Int. Harvester) - D 358 - (100PS) | 07/66- |
Case | H-65-C | IH (Int. Harvester) - DT 358 - (113PS) | 09/67- |
Case | Industrial | DU-2D, D 310, D358 - (85-99PS) | 09/67- |
IH | 1046 | IH (Int. Harvester) - D 358 - (CAV Pump) - 5.9L | 1971-1977 |
IH | 1055, 1055XL | IH (Int. Harvester) - D 358 - (CAV Pump) - 5.9L | 1977-1982 |
IH | 1056, 1056XL | IH (Int. Harvester) - D 358 - (CAV Pump) - 5.9L | 1982-1985 |
IH | 1246 | IH (Int. Harvester) - D 358 - (CAV Pump) - 5.9L | 1972-1978 |
IH | 1255, 1255XL | IH (Int. Harvester) - D 358 - (CAV Pump) - 5.9L | 1979-1994 |
IH | 1455, 1455XL | IH (Int. Harvester) - D 402 - (CAV Pump) - 6.6L | 1979-1994 |
IH | 1521 Loadstar FAMSA | IH (Int. Harvester) - D 358 - (134PS) | 04/68- |
IH | 1521 Normal | IH (Int. Harvester) - D 358 - (134PS) | 04/68- |
IH | 1730/B, 1930/BE | IH (Int. Harvester) - D 358 - (128PS) | 04/68- |
IH | 2500 Series A (Europe) | - | |
IH | 260A TC, HS | IH (Int. Harvester) - D 239 - (71-79PS) | 04/68- |
IH | 3500A/BV | IH (Int. Harvester) - D 239 - (70PS) | 04/68- |
IH | 3500AGD+HS/USV | IH (Int. Harvester) - D 239 - (79PS) | 04/68- |
IH | 454 | IH (Int. Harvester) - D 179 - (CAV Pump) - 2.9L | 1970-1977 |
IH | 474 | IH (Int. Harvester) - D 206 - (CAV Pump) - 3.4L | 1972-1974 |
IH | 523, 533, 633 | IH (Int. Harvester) - D 179 - (CAV Pump) - 2.9L | 1965-1989 |
IH | 554, 654 | IH (Int. Harvester) - D 206 - (CAV Pump) - 3.4L | 1972-1975 |
IH | 574, 674, 724 | IH (Int. Harvester) - D 239 - (CAV Pump) - 3.9L | 1969-1972 |
IH | 616, 622 Cotton Picker | IH (Int. Harvester) - D 310 - (107PS) | 04/67- |
IH | 624, 644, 645 | IH (Int. Harvester) - D 206 - (CAV Pump) - 3.4L | 1965-1980 |
IH | 630 Yumbo | IH (Int. Harvester) - D 358 - (101PS) | 04/68- |
IH | 630W Yumbo | S 358 - (101PS) | 04/68- |
IH | 640, 640LN | IH (Int. Harvester) - D 358 - (103PS) | 04/68- |
IH | 640HDN Yumbo | IH (Int. Harvester) - D 358 - (103PS) | 04/68- |
IH | 650 Yumbo | IH (Int. Harvester) - D 358 - (135PS) | 04/68- |
IH | 650HD Yumbo | IH (Int. Harvester) - D 402 - (136PS) | 04/68- |
IH | 733 | IH (Int. Harvester) - D 206 - (CAV Pump) - 3.4L | 1981-1989 |
IH | 743 | IH (Int. Harvester) - D 239 - (CAV Pump) - 3.9L | 1980-1989 |
IH | 744 | IH (Int. Harvester) - D 239 - (CAV Pump) - 3.9L | 1974-1978 |
IH | 745 | IH (Int. Harvester) - D 239 - (CAV Pump) - 3.9L | 1980-1989 |
IH | 756, 846, 946, 955 | IH (Int. Harvester) - D 310 - (CAV Pump) - 5.1L | 1967-1980 |
IH | 784 | IH (Int. Harvester) - D 246 | - |
IH | 833 | IH (Int. Harvester) - D 239 - (CAV Pump) - 3.9L | 1982-1989 |
IH | 844S, 845, 844XL, 845XL | IH (Int. Harvester) - D 268 - (CAV Pump) - 4.4L | 1975-1992 |
IH | 845S | IH (Int. Harvester) - D 239 - (CAV Pump) - 3.9L | 1981-1989 |
IH | 856XL | IH (Int. Harvester) - DT 239 - (CAV Pump)- 3.9L | 1983-1992 |
IH | 955XL, 956, 956XL | IH (Int. Harvester) - D 358 - (CAV Pump) - 5.9L | 1981-1985 |
IH | ACCO 1820/540 | IH (Int. Harvester) - D 358 - (124PS) | 04/68- |
IH | D-1005 (Mexico) | IH (Int. Harvester) - D 310 - (115PS) | 04/98- |
IH | D-1500 | IH (Int. Harvester) - D 310 - (115PS) | 01/66- |
IH | Loadstar | IH (Int. Harvester) - D 310 - (118PS) | 01/66- |
IH | Loadstar | IH (Int. Harvester) - D 358 - (137PS) | 09/67- |
IH | Loadstar/TOE | IH (Int. Harvester) - D 358 - (147PS) | 04/68- |
IH | Motor Agricultural | IH (Int. Harvester) - D 402 - (CAV Pump) - 6.6L | 1979-1994 |
IH | Motor Agricultural | IH (Int. Harvester) - D 358 - (CAV Pump) - 5.9L | 1967-1994 |
IH | Motor Agricultural | IH (Int. Harvester) - D 310 - (CAV Pump) - 5.1L | 1967-1980 |
IH | Motor Agricultural | IH (Int. Harvester) - D 268 - (CAV Pump) - 4.4L | 1975-1992 |
IH | Motor Agricultural | IH (Int. Harvester) - D 246 | - |
IH | Motor Agricultural | IH (Int. Harvester) - D 239, DT 239 - (CAV Pump) - 3.9L | 1966-1993 |
IH | Motor Agricultural | IH (Int. Harvester) - D 179 - (CAV Pump) - 2.9L | 1965-1989 |
IH | Motor Agricultural | IH (Int. Harvester) - D 206 - (CAV Pump) - 3.4L | 1965-1993 |
IH | Motor Agricultural | IH (Int. Harvester) - D 358 - (147PS) | 04/68- |
IH | Export Series | IH (Int. Harvester) - D 358 - (134PS) | 04/68- |
IH | TOE | IH (Int. Harvester) - D 239 - (71PS) | 04/68- |
Cross References
BCD BCD1981/5
Case 0200 22201
Delphi HFP075
International Harvester 708294R93, 3055375R92, 3055375R93, 3132697R91, 3142697R91
Pierburg 7.15524.00, 7.15567.00, 7.15567.50
Warranty
Since 1975, SUPERPAR has been a manufacturer of fuel supply components by using superior quality materials, together with advanced manufacturing techniques.
SUPERPAR is an "Original Equipment Supplier" to a number of engine and vehicle manufacturers, including Perkins Shibaura Engine, Cummins, Volvo, Daimler-Benz, DAF, Hatz, Case New Holland, MWM/Navistar.
SUPERPAR invests constantly in the development of new high-tech products.