Skip to product information
Glow Plug Ford Courier, Kia Pregio PD PE, Mazda WL WLT
Dimensions | ||
---|---|---|
V | 11.0 | |
MM D1 | 10x1,25 | |
L1 | 87.5 |
|
L2 | 22.0 |
|
D2 | M4 | |
D2 Nm | 1 - 1,5 | |
D3 mm | 5.0 | |
a | 123.0 | |
D4 mm | 12.0 | |
D4 Nm | 15...20 |
Applications
Make | Model | Chassis | Series | Year | kw | Lit | Cyl | Drive | V_ID |
Ford |
Courier |
PD |
2.5 TD |
05/96-02/99 |
63 |
2.5 |
4 |
RWD | 28024 |
Ford |
Courier |
PD |
2.5 TD |
05/96-02/99 |
64 |
2.5 |
4 |
RWD |
28053 |
Ford |
Courier |
PD | 2.5 TD 4X4 |
05/96-02/99 |
64 |
2.5 |
4 |
AWD | 28054 |
Ford |
Courier |
PD | 2.5 TD |
05/96-02/99 |
63 |
2.5 |
4 | AWD | 27944 |
Ford |
Courier |
PE | 2.5 TD |
02/99-11/02 |
86 |
2.5 |
4 |
RWD |
27950 |
Ford |
Courier |
PE |
2.5 TD |
02/99-11/02 |
86 |
2.5 |
4 |
RWD |
28059 |
Ford |
Courier |
PE |
2.5 TD 4X4 |
02/99-11/02 |
86 | 2.5 |
4 |
AWD |
27949 |
Ford |
Courier |
PE |
2.5 TD 4X4 |
02/99-11/02 |
86 |
2.5 |
4 |
AWD | 28060 |
Ford | Ranger | W | 2.5 D 4X4 | 10/99-09/01 | 57 | 2.5 | 4 | ||
Ford | Ranger | WLXT, WL-T | 2.5 TD 4X4 | 10/99-09/01 | 80 | 2.5 | 4 | ||
Kia | Pregio | TB | 2.7 D | 07/02-12/06 | 60 | 2.7 | 4 | RWD | 16378 |
Kia | Pregio | 2.7 D | 10/97> | 60 | 2.7 | 4 | |||
Kia | Pregio | J2 | 2.7 D | 02/97> | 60 | 2.7 | 4 | ||
Kia | Pregio | JT | 3.0 D | 02/97-12/03 | 3 | 4 | |||
Kia | Besta | R2 | 2.2 D | 02/96> | 48 | 2.2 | 4 | ||
Kia | Besta | SOHC HW | 2.2 D 2WD | 03/90-07/99 | 48 | 2.2 | 4 | ||
Kia | Besta | DLS HW | 2.2 D 4WD | 03/90-01/97 | 52 | 2.2 | 4 | ||
Kia | Besta | OHV VN | 2.7 D 2WD | 03/90-07/99 | 59-60 | 2.7 | 4 | ||
Kia | Besta | Coach VN | 2.7 DSL | 01/87-12/97 | 59 | 2.7 | 4 | ||
Kia | K2700 | J2 | 2.7 SD | 04/98-07/04 | 59 | 2.7 | 4 | ||
Kia | Retona | RF-TCI | 2.0 TD | 04/98-12/00 | 61 | 2 | 4 | ||
Kia | Sportage | RF 4WD | 2.0 TD | 11/96-10/98 | 61 | 2 | 4 | ||
Kia | Sportage | HW 4WD | 2.2 D | 05/93-10/98 | 46 | 2.2 | 4 | ||
Mazda | Capella | GVFW | 2.0 D | 11/94-09/97 | 60 | 2 | 4 | FWD | 16515 |
Mazda | Telstar | GC10F1 | 2.0 D | 01/83-06/87 | 46 | 2 | 4 | FWD | 4461 |
Mazda | MPV | LVLW | 2.5 TD | 05/96-09/99 | 85 | 2.5 | 4 | RWD | 31034 |
Mazda | 626 | RF (EU) | 2.0 D | 07/87-08/89 | 44 | 2 | 4 | ||
Mazda | 626 II | RF46 (EU) | 2.0 D | 07/87-08/89 | 53 | 2 | 4 | ||
Mazda | 626 II | RF-N | 2.0 D | 07/87-07/91 | 44 | 2 | 4 | ||
Mazda | 626 III Station Wagon | RF-N | 2.0 D | 09/88-07/91 | 44 | 2 | 4 | ||
Mazda | 626 III Station Wagon | RF-CX | 2.0 D | 05/93-11/96 | 55 | 2 | 4 | ||
Mazda | 626 III Staion Wagon | RFG5 | 2.0 D | 11/94-09/97 | 60 | 2 | 4 | ||
Mazda | 626 IV GLX | RF | 2.0 D | 10/92-04/97 | 55 | 2 | 4 | ||
Mazda | 626 Comprex | RF | 2.0 D | 03/92-12/95 | 55 | 2 | 4 | ||
Mazda | 626 Comprex Hatchback | RF | 2.0 D | 03/92-12/95 | 55 | 2 | 4 | ||
Mazda | 626 Wagon | RF (EU), RFH7 | 2.0 D | 03/88-10/97 |
55 | 2 | 4 | ||
Mazda | 626 Wagon Comprex | RFHS, FR83 | 2.0 D | 03/88-10/97 | 60 | 2 | 4 | ||
Mazda | B2200 | S2 | 79> | ||||||
Mazda | B-Serie | 2.5 D 4WD | 09/98-06/99 | 57 | 2.5 | 4 | |||
Mazda | B-Serie | 2.5 D 4WD | 02/96-06/99 | 63 | 2.5 | 4 | |||
Mazda | B-Serie | MD25TI | 2.5 TD | 06/99-11/02 | 80 | 2.5 | 4 | ||
Mazda | Luce | S2 | 79> | ||||||
Mazda | MPV Turbo | WLT | 2.5 D | 03/96-05/99 | 85 | 2.5 | 4 | ||
Mazda | Type B 2500 | WL | 2.5 D | 03/96-05/99 | 63 | 2.5 | 4 | ||
Mazda | Type B 2500 | WL 4X4 | 2.5 D | 03/96-05/99 | 57-63 | 2.5 | 4 | ||
MPV | E 2000 - E 2200 | 2.2 D | 02/83-12/83 | 46 | 2.2 | 4 | |||
MPV | E 2000 - E 2200 | R2, R207 | 2.2 D | 01/84-02/99 | 46 | 2.2 | 4 | ||
MPV | E 2000 - E 2200 | R2 4X4 | 2.2 D | 01/84-02/88 | 45 | 2.2 | 4 | ||
MPV | Light Bus Parkway | HA | 3.0 DI | 10/80-12/92 | 50-66 | 3 | 6 | ||
Suzuki | Grand Vitara Turbo | RF | 2.0 D | 03/98> | 68 | 2 | 4 | ||
Suzuki | Grand Vitara Intercooler | RF | 2.0 TD | 03/98> | 64 | 2 | 4 | ||
Suzuki | Vitara | XUD9SD | 1.9 D | 08/96-03/98 | 55 | 1.9 | 4 | ||
Suzuki | Vitara Turbo Intercooler | XUD9SD | 1.9 D | 12/94-03/98 | 64 | 1.9 | 4 | ||
Suzuki | Vitara | RF | 2.0 TD | 12/94-03/98 | 52 | 2 | 4 | ||
Suzuki | Vitara Intercooler | RF | 2.0 TD | 12/95-03/98 | 64 | 2 | 4 |
Cross References
Beru 0 100 226 336, 0100226336, GN005
Bosch GPM-513, GPM513, F 005 X12 946, F005X12946, 0 250 202 089, 0250202089, GLP038, GLP-038
Champion CH242, CH-242
Denso DG-146, DG146
Ford FOR0004568, FOR0004569
HKT PZ-30, PZ-35, PZ-39, PZ-38, PZ30, PZ35, PZ39, PZ38
Kavo IGP-4501, IGP-4507, IGP4501, IGP4507
Kia 0K054-18140, 0K710-18-140, 0K710-18-140A, 0K05418140, 0K71018140, 0K71018140A
Mazda WL03-18-601, WL81-18-601, WL0318601, WL8118601, RFG1-18-601, RFJ5-18-601, RFN1-18-601, RFN1-18-601A, RFR1-18-601, RFG118601, RFJ518601, RFN118601, RFN118601A, RFR118601
NEW C.R.E. GJ1302
NGK Y-701RS, Y701RS, Y-701J, Y701J
Suzuki 18550-78E00
Zexel 407801-2010, 407804-0050
Warranty
NEW C.R.E. is one of Europes Largest Manufacturers of glow plugs for diesel engines, with 26 years experience manufacturing this product. They are Original Equipment and Original Equipment Aftermarket suppliers.