Skip to product information
Cross References
Glow Plug Mitsubishi L200 4D56, Triton 4M41, Pajero 3.2 DI-D
Dimensions | ||
---|---|---|
![]() |
||
V | 11.0 | |
MM D1 | 12.0 | |
L1 | 170.0 |
|
L2 | 31.0 |
|
D2 | M4 | |
D2 Nm | ||
D3 mm | ||
a | ||
D4 mm | 12.0 | |
D4 Nm | - |
Applications
Make | Model | Chassis | Series | Year | kw | cc | Lit | Cyl | Drive | V_ID |
Mitsubishi | Challenger | PB, PC | 2.5 DI-D 4WD (KH4W) | 07/08-12/15 | 131 | 2477 | 2.5 | 4 | AWD | 29109 |
Mitsubishi | L 200 | 4D56 HP | 2.5 DI-D (KA4T, KB-T, KA-T) | 04/10> | 128 | 2.5 | 4 | |||
Mitsubishi | L 200 | 4D56 HP | 2.5 DI-D (KB-T, KA-T) | 08/07> | 167 | 2.5 | 4 | |||
Mitsubishi | L 200 | 4D56 HP | 2.5 DI-D, 4WD (KA4T, KB-T, KA-T) | 11/05> | 136 | 2.5 | 4 | |||
Mitsubishi | L 200 | 4D56 HP | 2.5 DI-D 4WD (KA4T, KB-T, KA-T) | 10/07> | 167 | 2.5 | 4 | |||
Mitsubishi | L 200 | 4D56 HP | 2.5 DI-D 4WD (KA4T, KB-T, KA-T) | 04/10> | 178 | 2.5 | 4 | |||
Mitsubishi | Montero | 4M41 | 3.2 DI-D (V80, V90) | 11/06> | 160 | 3.2 | 4 | |||
Mitsubishi | Montero | 4M41 | 3.2 TD 4WD (V80, V90) | 01/10> | 200 | 3.2 | 4 | |||
Mitsubishi | Montero IV | 4M41 | 3.2 DI-D (V88W, V98W) | 02/07> | 160-170 | 3.2 | 4 | |||
Mitsubishi | Montero IV | 4M41 | 3.2 4WD (V88W, V98W) | 01/09> | 200 | 3.2 | 4 | |||
Mitsubishi | Pajero | NS,NT,NW | 3.2 DI-D AWD (V88W,V98W) | 11/06-01/09 | 118 | 3200 | 3.2 | 4 | AWD | 13886 |
Mitsubishi | Pajero | NS,NT,NW | 3.2 DI-D AWD (V88W,V98W) | 11/06-01/09 | 125 | 3200 | 3.2 | 4 | AWD | 13887 |
Mitsubishi | Pajero | NS,NT,NW,NX | 3.2 DI-D 4WD (V98W,V88W) | 01/09-09/16 | 147 | 3200 | 3.2 | 4 | AWD | 28811 |
Mitsubishi | Pajero | NS,NT,NW,NX | 3.2 TD 4WD | 01/10-09/16 | 147 | 3200 | 3.2 | 4 | AWD | 33098 |
Mitsubishi | Pajero | NW,NX | 3.2 DI-D 4WD | 01/12-09/16 | 149 | 3200 | 3.2 | 4 | AWD | 34888 |
Mitsubishi | Triton | ME,MF,MG,MH,MJ | 2.5 TD (K14T) | 09/90-10/96 | 62 | 2477 | 2.5 | 4 | RWD | 28758 |
Mitsubishi | Triton | ME,MF,MG,MH,MJ | 2.5 TD (K14T) | 09/90-10/96 | 62 |
2477 | 2.5 | 4 | RWD | 36940 |
Mitsubishi | Triton | ML,MN | 2.5 DI-D 4WD (KB4T) | 09/09-12/15 | 131 | 2477 | 2.5 | 4 | AWD | 28732 |
Mitsubishi | Triton | ML,MN | 2.5 DI-D 4WD (KB4T) | 09/09-12/15 | 131 | 2477 | 2.5 | 4 | AWD | 35833 |
Mitsubishi | Triton | ML,MN | 3.2 DI-D 4WD (KB8T) | 07/06-08/09 | 118 | 3200 | 3.2 | 4 | AWD | 75522 |
Mitsubishi | Triton | ML,MN | 3.2 DI-D 4WD (KB8T) | 07/06-12/09 | 118 | 3200 | 3.2 | 4 | AWD | 28777 |
Cross References
Beru 2 510 029 129, GN121
Bosch 0250523004, 0 250 523 004, GLP-252, GLP252
Denso DG655, DG-655
HKT PM-402, PM402
Mitsubishi 1820A006T, 1820A009
NEW C.R.E. GZ041
NGK CZ-201, CZ-251, CZ201, CZ251
Warranty

NEW C.R.E. is one of Europes Largest Manufacturers of glow plugs for diesel engines, with 26 years experience manufacturing this product. They are Original Equipment and Original Equipment Aftermarket suppliers.
Please note all care has been taken when compiling the information on these parts. If any information is incorrect, please advise "DSA" ASAP so that we can rectify the issue.
Photos and sizing are of the part held in stock at the time, sometimes there may be slight differences in colour or appearance due to the manufacturing process, or the changing of the supplier.
Diesel Systems Australia takes no responsibilty for any incorrect information supplied.