Skip to product information
Glow Plug Mitsubishi Canter, Pajero, Triton 4M40, 4M40-T
Dimensions | ||
---|---|---|
![]() |
||
V | 11.0 | |
MM D1 | 10x1,25 | |
L1 | 83.0 |
|
L2 | 19.8 |
|
D2 | M4 | |
D2 Nm | 1 - 1,5 | |
D3 mm | 4.0 |
|
a | 120.0 |
|
D4 mm | 12.0 | |
D4 Nm | 15.0 |
Applications
Make | Model | Chassis | Series | Year | kw | cc | Lit | Cyl | Drive | V_ID |
Mitsubishi | Canter | 2.8 D | 10/96-07/01 | 69 | 2.8 | 4 | ||||
Mitsubishi | Canter | 4M40-2AT | 2.8 Tdi | 10/98-07/01 | 85 | 2.8 | 4 | |||
Mitsubishi | Canter | 4M40-T | 2.8 TdiC | 06/94-08/96 | 92 | 2.8 | 4 | |||
Mitsubishi | Galant VI Station Wagon | 4M40-T | 2.8 TD | 10/96-07/01 | 92 | 2.8 | 4 | |||
Mitsubishi | L 200 | 4M40 | 2.8 D | 10/96-09/00 | 71 | 2.8 | 4 | |||
Mitsubishi | L 200 | 4M40 | 2.8 D 4x4 | 10/96-03/03 | 71 | 2.8 | 4 | |||
Mitsubishi | L 200 | 4M40-T | 2.8 TD 4x4 | 04/03-06/06 | 92 | 2.8 | 4 | |||
Mitsubishi | Pajero II | 4M40 | 2.8 TD (V46W) | 06/94-04/00 | 92 | 2.8 | 4 | |||
Mitsubishi | Pajero Sport | 4M40-T | 2.8 TDI | 11/98-10/03 | 92 | 2.8 | 4 | |||
Mitsubishi | Triton | 4M40-A | 2.8 D | 10/96-09/00 | 71 | 2.8 | 4 | |||
Mitsubishi | Triton | 4M40-A | 2.8 D 4x4 | 10/96-09/00 | 71 | 2.8 | 4 | |||
Mitsubishi | Triton | 4M40-T | 2.8 D 4x4 | 04/93-06/06 | 92 | 2.8 | 4 |
Cross References
Bosch GPM-902, GPF-129, GPM902, GPF129
Champion CH607
HKT PM-165, PM165
Mitsubishi ME201632, ME202785, ME203583, ME203754
NEW C.R.E. GZ022
NGK YE-01, YE01
Warranty

NEW C.R.E. is one of Europes Largest Manufacturers of glow plugs for diesel engines, with 26 years experience manufacturing this product. They are Original Equipment and Original Equipment Aftermarket suppliers.
Please note all care has been taken when compiling the information on these parts. If any information is incorrect, please advise "DSA" ASAP so that we can rectify the issue.
Photos and sizing are of the part held in stock at the time, sometimes there may be slight differences in colour or appearance due to the manufacturing process, or the changing of the supplier.
Diesel Systems Australia takes no responsibilty for any incorrect information supplied.