Applications
John Deere | 1030, 1130, 1630, 1830 | John Deere - - 30 | |
John Deere | 1120, 1130, 1140 | - x | -1989 |
John Deere | 1350, 1550, 1750, 1850 (Europe) | mot. ...728193 - series 50 | |
John Deere | 1630, 1640 | - x | -1989 |
John Deere | 1640, 2040, 2040S s/n 430000... | - Series 40 | |
John Deere | 1840, 2040S | - Series 40 | -1989 |
John Deere | 2020, 2120 (Europe) | John Deere - - 20 | |
John Deere | 2030, 2130 | John Deere - - 30 | |
John Deere | 2040S, 2140 (Europe) | - Series 40 | |
John Deere | 2120, 2130, 2140, 3030, 3040 | - x | -1989 |
John Deere | 2140 s/n 430000... | - Series 40 | |
John Deere | 2150, 3150 (USA) | - Series 50 | |
John Deere | 2155, 2355, 2555, 2755 (USA) | mot. ...728193 - series 55 | |
John Deere | 2250, 2450, 2650, 2850 (Europe) | mot. ...728193 - series 50 | |
John Deere | 2255 (USA) | - Series 55 | |
John Deere | 2350, 2550, 2750, 2950 (USA) | - Series 50 | |
John Deere | 2650, 2650N, 2850 (Europe) | mot. ...728193 - series 50 | |
John Deere | 2940 | John Deere - - 40 | |
John Deere | 2955 (USA) s/n...765516 | - Series 55 | |
John Deere | 3030, 3130 | John Deere - - 30 | |
John Deere | 3040, 3140 (Europe) | - Series 40 | |
John Deere | 3040, 3140 s/n 430000... | - Series 40 | |
John Deere | 3050, 3350 (Europe) | mot. ...728193 - series 50 | |
John Deere | 3120 | John Deere - - 20 | |
John Deere | 3130,3140, 3640 | - x | -1989 |
John Deere | 3155 (USA) | mot. ...728193 - series 55 | |
John Deere | 3430, 3830 Windrower | John Deere - - 30 | |
John Deere | 3640 | - Series 40 | |
John Deere | 3640S (Europe) | - Series 40 | |
John Deere | 4040 (Europe) | John Deere - - 40 | |
John Deere | 4040S, 4240S | - Series 40 | |
John Deere | 4050 | John Deere - - 50 | |
John Deere | 415B, 515B | John Deere - | |
John Deere | 4240 (Europe), 4040S | John Deere - - 40 | |
John Deere | 490 | John Deere - | |
John Deere | 820, 920, 1020, 1120 | John Deere - - 20 | |
John Deere | 830, 930 (Europe) | John Deere - - 30 | |
John Deere | 840 (Europe) s/n ...599999 | - Series 40 | |
John Deere | 940, 1020, 1030, 1040 | - x | -1989 |
John Deere | 940, 1040, 1140 (Europe) | - Series 40 | |
John Deere | Combine 1032, 1042, 1052 | ||
John Deere | Combine 1055 | mot. ...728193 - series 55 | |
John Deere | Combine 1065, 1068H s/n...041200 | ||
John Deere | Combine 1072, 1075 | mot. ...728193 | |
John Deere | Combine 1075H4, 1085 | mot. 689245...728193 | |
John Deere | Combine 4420, 4425 | John Deere - | |
John Deere | Combine 925, 935, 945 | John Deere - | |
John Deere | Industrial | 3, 4, 6 Cyl Diesel | -1989 |
John Deere | Macchina Lav.cotone 7440 | John Deere - | |
John Deere | Macchina Lav.cotone 9910, 9930 | John Deere - | |
John Deere | Motor | John Deere - 6359 (mot. ...728193) | |
John Deere | Motor | John Deere - 3179 D,T (mot. ...728193) | |
John Deere | Motor | John Deere - 6059 (mot. ...728193) |
Cross References
AC Delco 5507919Warranty

Since 1975, SUPERPAR has been a manufacturer of fuel supply components by using superior quality materials, together with advanced manufacturing techniques.
SUPERPAR is an "Original Equipment Supplier" to a number of engine and vehicle manufacturers, including Perkins Shibaura Engine, Cummins, Volvo, Daimler-Benz, DAF, Hatz, Case New Holland, MWM/Navistar.
SUPERPAR invests constantly in the development of new high-tech products.
Please note all care has been taken when compiling the information on these parts. If any information is incorrect, please advise "DSA" ASAP so that we can rectify the issue.
Photos and sizing are of the part held in stock at the time, sometimes there may be slight differences in colour or appearance due to the manufacturing process, or the changing of the supplier.
Diesel Systems Australia takes no responsibilty for any incorrect information supplied.