Skip to product information
Glow Plug Nissan TD27/TD-42 Patrol, Mitsubishi 4D55, 4D55T, 4D56, Hyundai
Dimensions | ||
---|---|---|
V | 11.0 | |
MM D1 | 10x1,25 | |
L1 | 88.1 |
|
L2 | 22.0 | |
D2 | M4 | |
D2 Nm | 1 - 1,5 | |
D3 mm | 5.0 | |
a | 123.0 | |
D4 mm | 12.0 | |
D4 Nm | 15...20 |
Applications
Make | Model | Chassis | Series | Year | kw | cc | Lit | Cyl | Drive | V-ID |
Hyundai | Galloper | D4BA | 2.5 D | 08/91-12/95 | 74 | 2.5 | 4 | |||
Hyundai | Galloper | D4BH | 2.5 TCI | 09/91-06/96 | 74 | 2.5 | 4 | |||
Hyundai | Galloper I | 45D6T | 2.5 TD | 08/91-12/95 | 62 | 2.5 | 4 | |||
Hyundai | Galloper I | D4BF <4D56TC>; D4BH <4D56TCI> | 2.5 D Interc., D Turbo | 09/94-12/95 | 63-70 | 2.5 | 4 | |||
Hyundai | Galloper II | D4BH | 2.5 TD Interccoler | 08/98> | 73 | 2.5 | 4 | |||
Hyundai | Grace | D4BA ; D4BF <4D56 TC> | 2.5 D, Intercooler | 10/95> | 59-63 | 2.5 | 4 | |||
Hyundai | H1 | D4BB | 2.5 D | 10/97-08/02 | 57 | 2.5 | 4 | |||
Hyundai | H1 | D4BH <4D56 TC> | 2.5 TCI | 08/03> | 73 | 2.5 | 4 | |||
Hyundai | H1 | D4BB;D4BH | 2.5 DT | 10/97> | 59-73 | 2.5 | 4 | |||
Hyundai | H1 Starex | D4BB | 2.5 D | 10/97> | 57 | 2.5 | 4 | |||
Hyundai | H1 Starex | D4BB;D4BH | 2.5 DT | 10/99-11/01 | 59-74 | 2.5 | 4 | |||
Hyundai | H100 | D4BX, D4BA | 2.5 D | 07/93-12/94 | 55 | 2.5 | 4 | |||
Hyundai | H100 | D4BB | 2.5 D | 12/94-03/00 | 57 | 2.5 | 4 | |||
Hyundai | H100 | D4BF | 2.5 TD | 07/93-03/00 | 59 | 2.5 | 4 | |||
Hyundai | H100 | 4D56NA (D4BX) | 2.5 D | 02/93> | 54 | 2.5 | 4 | |||
Hyundai | H100 | T1NA (D4B4) | 2.5 D | 07/94> | 59 | 2.5 | 4 | |||
Hyundai | H100 | T2NA (D4BB) | 2.5 D | 07/94> | 63 | 2.5 | 4 | |||
Hyundai | H100 | 4D56TC (D4BF) | 2.5 D intercooler | 07/94> | 63 | 2.5 | 4 | |||
Hyundai | Satellite | 4D56TC (D4BF) | 2.5 D Turbo | 10/97> | 63 | 2.5 | 4 | |||
Hyundai | Starex | D4BF | 2.5 TD | 06/97> | 59 | 2.5 | 4 | AWD | ||
Hyundai | Starex | T2NA (D4BB) | 2.5 D | 10/97> | - | 2.5 | 4 | |||
Hyundai | Starex Turbo | 4D56TC (D4BF) | 2.5 D | 10/97> | 59 | 2.5 | 4 | |||
Hyundai | Starex Turbo 4WD | 4D56TC (D4BF) | 2.5 D | 10/97> | 59 | 2.5 | 4 | |||
Mitsubishi | Canter 35 | 4D55 | 2.3 D | 01/86-01/90 | 49 | 2.3 | 4 | |||
Mitsubishi | Canter Turbo | 4D55T | 2.4 D | 05/84-12/94 | 70 | 2.4 | 4 | |||
Mitsubishi | Canter 35 | 4D56 | 2.5 D | 01/86-03/93 | 51 | 2.5 | 4 | |||
Mitsubishi | Colt II Diesel | 4 D 65 (BJ84-86) | 1.8 GL | 02/84-09/86 | 43 | 1.8 | 4 | |||
Mitsubishi | Colt II Diesel | 4 D 65 (BJ86-92) | 1.8 GL | 09/86-04/88 | 44 | 1.8 | 4 | |||
Mitsubishi | Colt III 1.8 GL | 4D56 | 1.8 GL | 04/88-05/92 | 44 | 1.8 | 4 | |||
Mitsubishi | Colt III 1.8 GLX Diesel | 4D56 | 1.8 GLX | 04/98-05/92 | 44 | 1.8 | 4 | |||
Mitsubishi | Colt L300 Mot. | 4D56 | 2.5 D | 01/90-11/06 | 53 | 2.5 | 4 | |||
Mitsubishi | Colt Lancer | 4D65 | 1.8 D (C14A) | 11/83-11/84 | - | 1.8 | 4 | |||
Mitsubishi | Express | SF,SG,SH,SJ,WA | 2.5 D (P05V,P05W,P15V) | 01/88-09/94 | 51 | 2477 | 2.5 | 4 | RWD | 4206 |
Mitsubishi | Galant | 4D55T | 2.3 D Turbo | 05/80-05/84 | 62 | 2.3 | 4 | |||
Mitsubishi | Galant | (4D55T) | 2.3 D Turbo | 05/80-05/84 | 62 | 2.3 | 4 | |||
Mitsubishi | Galant | 4D65T QGS | 2.3 | 06/84-06/85 | - | 2.3 | 4 | |||
Mitsubishi | Galant Kombi | (4D55T) | 2.3 D Turbo | 09/81-05/84 | 62 | 2.3 | 4 | |||
Mitsubishi | Galant Kombi | (4D55T) | 2.3 D Turbo | 09/81-05/84 | 62 | 2.3 | 4 | |||
Mitsubishi | Galant Sigma | 4D55 | 2.3 D | 01/80-05/84 | 62-70 | 2.3 | 4 | |||
Mitsubishi | Galant Sigma | 4D55T | 2.3 TD | 01/80-05/84 | 62-70 | 2.3 | 4 | |||
Mitsubishi | Galant Station Wagon | 4D55 | 2.3 D | 01/83-12/84 | 70 | 2.3 | 4 | |||
Mitsubishi | L 200 | 4D55 | 2.3 D 4WD | 04/83-10/86 | 49 | 2.3 | 4 | |||
Mitsubishi | L 200 | 4D56 SOCH | 2.5 D | 11/86-10/93 | 51 | 2.5 | 4 | |||
Mitsubishi | L 200 | 4D56 SOCH | 2.5 D 4WD | 12/87-05/93 | 51 | 2.5 | 4 | |||
Mitsubishi | L 200 Turbo | 4D56 SOCH | 2.5 D 4WD | 12/87-05/93 | 64 | 2.5 | 4 | |||
Mitsubishi | L 300 | 4D55 | 2.3 D | 04/83-10/86 | 50 | 2.3 | 4 | |||
Mitsubishi | L 300 | 4D56 | 2.5 D | 11/86-08/97 | 51-52 | 2.5 | 4 | |||
Mitsubishi | L 300 Wagon long | 4D56 | 2.5 D 2WD | 11/86-06/93 | 51 | 2.5 | 4 | |||
Mitsubishi | L 300 Wagon short Mot. | 4D56 | 2.5 D 2WD | 11/86-05/94 | 51 | 2.5 | 4 | |||
Mitsubishi | Lancer III | 4D65 | 1.8 D | 01/90-11/90 | 44 | 1.8 | 4 | |||
Mitsubishi | Montero | 4D55T, 4D65T | 2.5 TD | 01/83-12/88 | 62-70 | 2.5 | 4 | |||
Mitsubishi | Montero | 4D56TD | 2.5 TD | 12/90-01/98 | 73 | 2.5 | 4 | |||
Mitsubishi | Pajero | NA,NB,NC,ND,NE,NF | 2.5 TD 4WD | 10/86-08/89 | 62 | 2477 | 2.5 | 4 | AWD | 28800 |
Mitsubishi | Pajero | NA,NB,NC,ND,NE,NG | 2.3 D (L049GW, L044GV) | 01/83-09/86 | 62 | 2346 | 2.3 | 4 | AWD | 24981 |
Mitsubishi | Pajero | NG,NH | 2.5 TD 4WD (V24C,V24W) | 12/90-10/93 | 73 | 2477 | 2.5 | 4 | AWD | 4219 |
Mitsubishi | Pajero | 4D55 | 2.3 D Turbo | 12/82-04/86 | 62 | 2.3 | 4 | |||
Mitsubishi | Pajero Interc | 4D55 | 2.3 D Turbo | 09/84-04/86 | 64 | 2.3 | 4 | |||
Mitsubishi | Pajero Cabrio (V) | 4D56 | 2.5 D | 04/91-07/93 | 62 | 2.5 | 4 | |||
Mitsubishi | Pajero Interc. | 4D56 | 2.5 D Turbo | 04/91-07/93 | 62 | 2.5 | 4 | |||
Mitsubishi | Pajero Turbo | 4D56 | 2.5 D Turbo | 05/86-11/90 | 60-62 | 2.5 | 4 | |||
Mitsubishi | Pajero Turbo Interc. | 4D56 | 2.5 D Turbo | 04/91-07/93 | 62 | 2.5 | 4 | |||
Mitsubishi | Pajero Turbo Interc. | 4D56 | 2.5 D Turbo | 11/89-11/90 | 70 | 2.5 | 4 | |||
Mitsubishi | Pajero Turbo Interc. | 4D56 | 2.5 D Turbo | 12/90-10/93 | 73 | 2.5 | 4 | |||
Mitsubishi | Pajero Interc. Cabrio (V) | 4D56 | 2.5 TD | 12/90-10/93 | 73-77 | 2.5 | 4 | |||
Mitsubishi | Pajero | 4D56 | 2.5 TD long | 04/91-07/93 | 62 | 2.5 | 4 | |||
Mitsubishi | Pajero | 4D56 | 2.5 TD short (V) | 04/91-07/93 | 62 | 2.5 | 4 | |||
Mitsubishi | Pajero , TD Interc. (L) | 4D56 | 2.5 TD | 05/86-06/91 | 62-70 | 2.5 | 4 | |||
Mitsubishi | Pajero I (ohne Schnellstartanlage) | 4D56T | 2.5 TD | 01/90-11/90 | 64 | 2.5 | 4 | |||
Mitsubishi | Starwagon | SF,SG,SH,SJ,WA | 2.5 D (P05W, P15W) | 09/94-09/03 | 55 | 2477 | 2.5 | 4 | RWD | 32617 |
Nissan | Navara | D21 | 2.5D | 02/88-05/92 | 55 | 2494 | 2.5 | 4 | RWD | 20336 |
Nissan | Navara | D21 | 2.5 D | 02/88-05/92 | 55 | 2494 | 2.5 | 4 | RWD | 29136 |
Nissan | Navara | D21 |
2.7 D 4WD |
02/88-03/97 | 58 |
2664 | 2.7 | 4 | AWD | 20337 |
Nissan | Navara | D21 | 2.7 D 4x4 | 02/88-02/97 | 58 | 2664 | 2.7 | 4 | AWD | 29135 |
Nissan | Navara | D22 | 2.7 D 0 | 2/98-12/05 | 66 | 2664 | 2.7 | 4 | RWD | 12038 |
Nissan | Navara | D22 | 3.2 D 4WD | 03/97-12/01 | 76 | 3153 | 3.2 | 4 | AWD | 20095 |
Nissan | Navara | D22 | 3.2 D 4WD | 04/98-12/01 | 76 | 3153 | 3.2 | 4 | AWD | 29151 |
Nissan | Patrol | GQ,MK,MQ | 4.2 D (Y60) | 01/88-06/97 | 85 | 4169 | 4.2 | 6 | AWD | 30268 |
Nissan | Patrol | Y60,GQ | 4.2 D AWD (Y60GR) | 11/88-06/97 | 85 | 4169 | 4.2 | 6 | AWD | 60 |
Nissan | Urvan | E24 | 2.7 D | 03/87-09/93 | 62 | 2664 | 2.7 | 4 | RWD | 29488 |
Nissan | Urvan | E24 | 2.7 D | 03/87-09/93 | 62 | 2664 | 2.7 | 4 | RWD | 29490 |
Cross References
Beru 0 100 221 147, 0 100 226 194, 673MJ, 921MJ, GV673, GV921
Bosch GPN-327, GLP-034, GF-112, GPN-328, 0250202003, 0 250 202 003, 0250202060, 0 250 202 060, 0250202094, 0 250 202 094, GPN327, GLP034, GF112, GPN328
Champion CH162, CH94, CH221, CH225, CH-94, CH-162, CH-221, CH-225
Delphi HDS-232, HDS-276, HDS232, HDS276
Denso DG-172, DG-198, DG172, DG198
Ford 5023129, EZD18
HKT PM-166, PM-75, PT-93, PT-94, PN-135, PM166, PM75, PT93, PT94, PN135
Hyundai 36710-42000, 36710-42020, 36710-42010, 36710-42021, 36710-42060
Mitsubishi MD014997, MD050212, MD070194, MD077167, MD092392
NEW C.R.E. GJ55/11
NGK Y-115T, Y-115T1, Y-707RS, Y-722J, Y-722JS, Y115T, Y115T1, Y707RS, Y722J, Y722JS
Nissan 11065-63G00, 11065-43G01
Zexel 407804-0090
Warranty
NEW C.R.E. is one of Europes Largest Manufacturers of glow plugs for diesel engines, with 26 years experience manufacturing this product. They are Original Equipment and Original Equipment Aftermarket suppliers.