Skip to product information
Glow Plug Toyota 1C, 2C, 2CT, B, 2B, 3B, 2H, 1HZ, 1HDT
Dimensions | ||
---|---|---|
V | 11.0 | |
MM D1 | 10x1,25 | |
L1 | 95.0 | |
L2 | 28.0 |
|
D2 | M4 | |
D2 Nm | 1 - 1,5 | |
D3 mm | 5.0 | |
a | 93.0 | |
D4 mm | 12.0 | |
D4 Nm | 15...20 |
Applications
Make | Model | Chassis | Series | Year | kw | cc | Lit | Cyl | Drive | V_ID |
Daihatsu | 1000 CAB/VAN | CL20 (S77/S77V) | 1.0 D | 10/83-02/87 | 27-28 | 1 | 4 | |||
Daihatsu | Charade MAN.TRANS | CL30 (Q-G101S) | 1.0 D | 01/87> | 28 | 1 | 3 | |||
Daihatsu | Charade | CL50T | 1.0 D | 09/84> | - | 1 | 3 | |||
Daihatsu | Charade AUT.TRANS | CL51 Mot. CL30 (N-G101S | 1.0 D | 01/87> | - | 1 | 3 | |||
Daihatsu | Charade | CL70 | 1.0 D | 01/87> | 28 | 1 | 3 | |||
Daihatsu | Charade | CL70T | 1.0 D | 01/87> | 28 | 1 | 3 | |||
Daihatsu | Charade | CL OHC/SOHC | 1.0 D | 03/87-12/9 | 27 | 1 | 3 | |||
Daihatsu | Charade | CL10 (N-G30,30V) | 1.0 D | 01/83 > | 28 | 1 | 3 | |||
Daihatsu | Charade | CL 61 OHC/SOHC | 1.0 D Turbo | 03/87- 12/92 | 35 | 1 | 3 | |||
Daihatsu | Charade III | CL 11 | 1.0 D | 03/87- 12/92 | 27 | 1 | 3 | |||
Daihatsu | Charade III | CL, CL61 | 1.0 TD | 03/87- 12/92 | 35 | 1 | 3 | |||
Daihatsu | Delta Truck | DG | 2.5 D | 08/77- 09/80 | 45 | 2.5 | 4 | |||
Daihatsu | Delta Truck | DL40 | 2.5 D | 10/82- 07/88 | 54 | 2.5 | 4 | |||
Daihatsu | Delta Truck (24v) | B | 3.0 D | 08/77- 01/83 | 60 | 3 | 4 | |||
Daihatsu | Delta Truck | 3B | 3.4 D | 02/83- 07/88 | 70 | 3.4 | 4 | |||
Daihatsu | Delta Truck | 2C (S-CB72V) | 08/88> | - | 4 | |||||
Daihatsu | Delta Truck | 2C-T Mot. 2C-T (Q-CB21G) | 08/88> | - | 4 | |||||
Daihatsu | Delta Truck 12V | B, 3B | 02/83> | 57 | 3 | 4 | ||||
Daihatsu | Delta Truck | DG, DL40 | 08/77> | - | 3.4 | 4 | ||||
Daihatsu | Delta Wide | 1C, 2C, 2C-T | 05/83> | - | 4 | |||||
Daihatsu | Four Track | DL40, DL50 -DL-T | 2.8 D | 01/85- 12/93 | 54 | 2.8 | 4 | |||
Daihatsu | Hijet | CL20 | - | - | 4 | |||||
Daihatsu | Rocky | DL50 | 2.8 D 4WD | 04/84- 04/93 | 54 | 2.8 | 4 | |||
Daihatsu | Rocky | DL52 | 2.8 TD 4WD | 04/84- 04/93 | 67-75 | 2.8 | 4 | |||
Daihatsu | Taft | DG (F50,K-F50) | 4WD 2.5 D | 08/78-03/84 | 46 | 2.5 | 4 | |||
Daihatsu | Taft | DL40 | 2.8 D 4WD | 10/82> | 54 | 2.8 | 4 | |||
Daihatsu | Scat | F50, F55 | 2.5 D 4x4 | 08/78-08/82 | 45 | 2530 | 2.5 | 4 | AWD | 17518 |
Daihatsu | Scat | F60, F65 | 2.8 D 4x4 | 08/82-02/85 | 51 | 2765 | 2.8 | 4 | AWD | 17519 |
Hino | Ranger | DG | 2.5 D |
01/78-09/80 |
45 | 2.5 | 4 | |||
Hino | Ranger | DG (HV23/25, K-HV23/25) | 2.5 D | 07/78-09/80 | 45 | 2.5 | 4 | |||
Innocenti | CL-001 | - |
- | - | 3 | |||||
Innocenti | Mini 990D | CL10 | - | - | 27 | 1 | - | |||
Komatsu | Fork Lift | 4D 95S | - | - | - | 4 | ||||
Toyota | Avensis | 2CT; 2CTE | 2.0 D Turbo | 09/97- 07/00 | 66 | 2 | 4 | |||
Toyota | Avensis Liftback | 2CTE (TDEFI) | 2.0 D Turbo | 10/97- 07/00 | 66 | 2 | 4 | |||
Toyota | Avensis Sedan | 2C (TDEFI), 2CTE (TDEFI) | 2.0 D Turbo | 10/97 - 07/00 | 66 | 2 | 4 | |||
Toyota | Avensis Sedan | 1CDFTV | 2.0 D Turbo | 03/03> | 85 | 2 | 4 | |||
Toyota | Avensis Wagon | 2CT, 2C-TE, 2CTE (TDEFI) | 2.0 D Turbo | 09/97> | 66 | 2 | 4 | |||
Toyota | Avensis Wagon | 1CDFTV | 2.0 D Turbo | 03/03> | 85 | 2 | 4 | |||
Toyota | Camry | 1C-TL | 1.8 D | 08/83- 12/85 | 54 | 1.8 | 4 | |||
Toyota | Camry | 2CT | 2.0 D Turbo | 08/88- 05/91 | 62-63 | 2 | 4 | |||
Toyota | Camry Kombi | 2CT | 2.0 D Turbo | 09/88- 05/91 | 62-63 | 2 | 4 | |||
Toyota | Camry Sedan | 2CT | 2.0 D Turbo | 09/88- 05/91 | 62-63 | 2 | 4 | |||
Toyota | Camry Wagon | 2CT | 2.0 D Turbo | 09.88- 05/91 | 62-63 | 2 | 4 | |||
Toyota | Carina II | 2CL | 2.0 D | 12.87 - 01/92 | 54 | 2 | 4 | |||
Toyota | Carina II Liftback | 2C, 2CL | 2.0 D | 01/87- 01/92 | 54-55 | 2 | 4 | |||
Toyota | Carina II Sedan | 2C, 2CL | 2.0 D | 12/87- 01/92 | 54-55 | 2 | 4 | |||
Toyota | Carina II Stufenhenck | 2CL | 2.0 D | 03/88- 01/92 | 54 | 2 | 4 | |||
Toyota | Carina II Kombi | 2C | 2.0 D | 12/87- 01/92 | 54 | 2 | 4 | |||
Toyota | Carina II Wagon | 2C | 2.0 D | 12/87- 01/92 | 54 | 2 | 4 | |||
Toyota | Carina E | 2C | 2.0 D | 04/92- 01/96 | 54 | 2 | 4 | |||
Toyota | Carina E | 2CT | 2.0 TD | 01/96- 09/97 | 61 | 2 | 4 | |||
Toyota | Carina E Liftback | 2C; 2CT | 2.0 D | 02/92- 10/97 | 54-61 | 2 | 4 | |||
Toyota | Carina E Sedan | 2C; 2CT | 2.0 D | 02/92- 10/97 | 54-61 | 2 | 4 | |||
Toyota | Carina E Sportwagon | 2C, 2CT | 2.0 D, 2.0 TD | 01/93 - 09/97 | 54-61 | 2 | 4 | |||
Toyota | Carina E Stufenheck | 2C, 2CT | 2.0 D, 2.0 TD | 08/92- 01/96 | 54-61 | 2 | 4 | |||
Toyota | Carina E Wagon | 2C, 2CT | 2.0 D, 2.0 TD | 11/92- 01/97 | 54-61 | 2 | 4 | |||
Toyota | Coaster | 13B | 01/93> | - | - | |||||
Toyota | Coaster | B,2B,3B | 01/72- 04/82 | - | 4 | |||||
Toyota | Corolla | 1C | 1.8 D | 07/87- 04/92 | 43-44 | 1.8 | 4 | |||
Toyota | Corolla | 1C | 1.8 D | 08/89- 04/92 | 47-49 | 1.8 | 4 | |||
Toyota | Corolla | 2C, 2C-E | 2.0 D | 07/92- 10/99 | 53 | 2 | 4 | |||
Toyota | Corolla Compact | 1C | 1.8 D | 07/87- 04/92 | 47-49 | 1.8 | 4 | |||
Toyota | Corolla Compact | 2C, 2C-E | 2.0 D | 07/92- 10/99 | 53 | 2 | 4 | |||
Toyota | Corolla Hatchback | 1C | 1.8 D | 05/87- 04/92 | 47-49 | 1.8 | 4 | |||
Toyota | Corolla Hatchback | 2C, 2CE EFI | 2.0 D | 05/97- 09/99 | 53 | 2 | 4 | |||
Toyota | Corolla Liftback | 1C | 1.8 D | 12/86- 04/92 | 47-49 | 1.8 | ||||
Toyota | Hilux | LN167, LN172 | 3.0D 4WD | 08/97-08/00 | 67 | 2986 | 3 | 4 | AWD | 83340 |
Toyota | Land Cruiser | BJ40RV | 3.0 D 4WD | 02/74-06/80 | 59 | 2977 | 3 | 4 | AWD | 19073 |
Toyota | Land Cruiser | BJ42RV | 3.4D | 10/80-12/84 | 66 | 3432 | 3.4 |
4 | AWD |
19074 |
Toyota | Land Cruiser | HJ60 | 4.0 D | 10/82-12/89 | 76 | 3980 | 4 | 6 | AWD | 4407 |
Toyota | Land Cruiser | HJ100 | 4.2 TD | 01/98-08/07 | 150 | 4164 | 4.2 | 6 | AWD | 7739 |
Toyota | Land Cruiser | HZJ70RV, HZJ75RV, HZJ78R | 4.2 D | 01/90-01/07 | 96 | 4164 | 4.2 | 6 | AWD | 19078 |
Toyota | Land Cruiser | HZJ105 | 4.2 D | 03/98-08/07 | 96 | 4164 | 4.2 | 6 | AWD | 30274 |
Toyota | Liteace | CM36 | 2.0 D | 08/88-01/92 | 53 | 1974 | 2 | 4 | RWD | 18987 |
Cross References
Beru 0 100 226 242, 0 100 226 349, 0 100 226 475, 0 100 226 182, 0 100 226 345, GN043, GN122, GV967, GV897
Bosch GPT-220, GPT-218, GPT-904, GPT-208, 0250202052, 0 250 202 052, 0250202074, 0 250 202 074, 0250202079, 0 250 202 079, 0250202095, 0 250 202 095, GLP-074, GLP-142, GPT220, GPT218, GPT904, GPT208, GLP074, GLP142, F 005 X12 994, F005X12994, F 005 X13 220, F005X13220, 0 250 202 058, 0250202058
Champion CH133, CH302, CH-133, CH-302
Citroen 5960 40
Delphi HDS-268, HDS268
Denso 067100-1130, 067100-1171, 067100-1175, 067100-1330, 067100-1350, 067100-1530, 067100-1670, 067100-1690, 067100-1860, DG-214, DG-216, DG216, DG214, DG650, DG-650, DE260270-0040, DG-649, DG649, DG232, DG-232
Hino 31812-2G5-0030
HKT PT-145, CP-20, PT-100, PT-104, PT-107, PT-150, PD-190, PT-152, PT-158, PD-191, PD-192, PT145, CP20, PT100, PT-104, PT107, PT150, PD190, PT152, PT158, PD191, PD192
NEW C.R.E. GJ121/11
NGK Y-147T, Y-532J, Y-128T, Y-703R, Y-703M1, Y147T, Y532J, Y128T, Y703R, Y703M1
Toyota 19850-54030, 19850-54050, 19850-54070, 19850-54090, 19850-68030, 19850-64010, 19850-68010, 19850-64031, 19850-56020, 19850-87702, 19850-87309, 19850-64050, 19850-64030, 19850-64020, 19850-56021, 19850-56022, 19850-54110, 19850-54120, 19850-54130, 19850-45031
Zexel 407804-0120
Warranty
NEW C.R.E. is one of Europes Largest Manufacturers of glow plugs for diesel engines, with 26 years experience manufacturing this product. They are Original Equipment and Original Equipment Aftermarket suppliers.