Applications
Aktiv Fischer | M 800 | Perkins - 4.236 - 3.9 L | - |
Allis-Chalmers | Machine Agricultural 345 | Perkins - 4.238 | - |
Arbos | Combine | Perkins - 4.236 - 3.9 L | - |
Aveling-Barford | GN TR3 GD/PTR | Perkins - 4.236 - 3.9L | - |
Avtoexport | Gaz 53 | Perkins - 4.236 - 3.9 L | - |
Berliet | 550K | Perkins - 4.236 - 3.9 L | - |
Bristol | Compressor | Perkins - 4.236 - 3.9 L | - |
Broome & Wade | CA2/3 | Perkins - 4.236 - 3.9 L | - |
Buhrer | Tractor | Perkins - 4.236 - 3.9 L | - |
Carraro | Tr. 600, 700 | Perkins - 4.236 - 3.9 L | - |
Carraro | Tr. 800 | Perkins - 4.248 - 4.1 L | - |
Caterpillar (Lift Trucks) | VC60C, 660P FLT | Perkins - 4.236 - 3.9 L | - |
Clark Equipment | DC70 | Perkins - 4.236 - 3.9 L | - |
Commer | Commando 100 Series RG | Perkins - 4.236 - 3.9 L | 1974- |
Commer | KC Walk-Thru | Perkins - 4.236 - 3.9 L | 1967- |
Consolicated Pneumatic | Compressor 125-RO-1 | Perkins - 4.236 - 3.9 L | - |
Conveyancer | TC7 Series | Perkins - 4.236 - 3.9 L | - |
Dodge | Commando 100 Series RG | Perkins - 4.236 - 3.9 L | 1974- |
Dodge | KC Walk Thru | Perkins - 4.236 (236U5670...) - 3.9 L | 1967- |
Dronningborg | Combine | Perkins - 4.236 - 3.9 L | - |
Eicher | Tractor | Perkins - 4.236 - 3.9 L | - |
Epple Buxbaum | Combine | Perkins - 4.236 - 3.9 L | - |
GM (Brasil) | Chevrolet D-10 | Perkins - 4.236, 4.248 - 3.9-4.1L | - |
Hanomag | 22 C (Machine Agricultural) | Perkins - 4.248 - 4.1 L | - |
Hobart | 300/400A | Perkins - 4.236 - 3.9 L | - |
Hyster | H110-150F | Perkins - 4.236 - 3.9 L | - |
IH (Int. Harvester) | 474 | Perkins - 4.212 - 3.5 L | 1974-1977 |
IH (Int. Harvester) | Tr. 585 | Perkins - 4.236 - 3.9 L | - |
Ingersoll | DR125/140/150 | Perkins - 4.236 - 3.9 L | - |
J.C. Bamford (JCB) | Machine Agricultural 110 | Perkins - 4.248 - 4.1 L | - |
Johnston Bros | Series 400 | Perkins - 4.236 - 3.9 L | - |
Jones Cranes | 04 Mobile Crane | Perkins - 4.236 - 3.9 L | - |
Lancer Boss | Various Applications | Perkins - 4.236 - 3.9 L | - |
Landini | MF 174, 184, 194 23 | Perkins - 4.236 - 3.9 L | - |
Landini | R 6500, R 6550, R 7500 | Perkins - 4.236 - 3.9 L | - |
Landini | TL 20C | Perkins - 4.212 - 3.5 L | - |
Landini | TL 20N/A, TL 20DT | Perkins - 4.236 - 3.9 L | - |
Landini | TL 23 | Perkins - 4.248 - 4.1 L | - |
Lansing Bagnall | Various Applications | Perkins - 4.236 - 3.9 L | - |
Laverda | Various Applications M92 | Perkins - 4.236 - 3.9 L | - |
Lincoln Electric | Gen Electrical 300 & 400 Amp. | Perkins - 4.236 - 3.9 L | - |
Lindner | Tractor | Perkins - 4.236 - 3.9 L | - |
Massey Ferguson | MF 11 Shovel Loader | Perkins - 4.248 - 4.1 L | - |
Massey Ferguson | MF 165 Combine | Perkins - 4.212 - 3.5 L | - |
Massey Ferguson | MF 168 Narrow | Perkins - 4.236 - 3.9 L | - |
Massey Ferguson | MF 168, 168 Mk III/168F | Perkins - 4.236 - 3.9 L | - |
Massey Ferguson | MF 175/175S, 175/178 | Perkins - 4.236 - 3.9 L | - |
Massey Ferguson | MF 178 | Perkins - 4.248 - 4.1 L | - |
Massey Ferguson | MF 185, 188, 194 | Perkins - 4.248 (248UA71961...) - 4.1 L | - |
Massey Ferguson | MF 186 Combine | Perkins - 4.212 - 3.5 L | - |
Massey Ferguson | MF 206, 307 Combine Harvester | Perkins - 4.236 - 3.9 L | - |
Massey Ferguson | MF 265, 274, 275, 375E | Perkins - 4.236 - 3.9 L | - |
Massey Ferguson | MF 285, 290, 390E | Perkins - 4.248 - 4.1 L | - |
Massey Ferguson | MF 30/50 | Perkins - 4.212 - 3.5 L | - |
Massey Ferguson | MF 300, 33 | Perkins - 4.248 - 4.1 L | - |
Massey Ferguson | MF 350, W 350, MF 487 | Perkins - 4.248 - 4.1 L | - |
Massey Ferguson | MF 50 Phase II Skid | Perkins - 4.212 - 3.5 L | - |
Massey Ferguson | MF 50, 50B Industrial TDL | Perkins - 4.236 - 3.9 L | - |
Massey Ferguson | MF 565, 575 | Perkins - 4.236 - 3.9 L | - |
Massey Ferguson | MF 590 | Perkins - 4.248 - 4.1 L | - |
Massey Ferguson | MF 600 | Perkins - 4.236 - 3.9 L | - |
Massey Ferguson | MF 675, 690 | - | |
Perkins | Industrial Motor | Perkins - 4.212, 4.236, 4.248 | - |
Rossi | Agricultural Motor | Perkins - 4.236 - 3.9 L | - |
Schilter | Tractor | Perkins - 4.236 - 3.9 L | - |
Talbot | Walk Thru 50 | Perkins - 4.236 - 3.9 L | - |
Towmotor | FLT, V100/120/140 | Perkins - 4.236 - 3.9 L | - |
Volvo | F 82, F 83, G 65, G 80, F 407 | Perkins - 4.236 - 3.9 L | - |
Volvo | Tractor P300, P830 | Perkins - 4.236 - 3.9 L | - |
Volvo | Tractor P827, P838 | Perkins - 4.236 - 3.9 L | - |
Volvo-BM | T 500 | Perkins - 4.236 - 3.9 L | - |
Cross References
AC 461-355, 461-346, 461-251, 93151295Warranty

Since 1975, SUPERPAR has been a manufacturer of fuel supply components by using superior quality materials, together with advanced manufacturing techniques.
SUPERPAR is an "Original Equipment Supplier" to a number of engine and vehicle manufacturers, including Perkins Shibaura Engine, Cummins, Volvo, Daimler-Benz, DAF, Hatz, Case New Holland, MWM/Navistar.
SUPERPAR invests constantly in the development of new high-tech products.
Please note all care has been taken when compiling the information on these parts. If any information is incorrect, please advise "DSA" ASAP so that we can rectify the issue.
Photos and sizing are of the part held in stock at the time, sometimes there may be slight differences in colour or appearance due to the manufacturing process, or the changing of the supplier.
Diesel Systems Australia takes no responsibilty for any incorrect information supplied.