04L 130 235JNG Aftermarket VW, Audi, Skoda, Seat Leak Off Connector Pipe Set Kit
SKU 04L 130 235JNG
Sale
Sale
Original price
$132.00 Incl GST
-
Original price
$132.00 Incl GST
Original price
$132.00 Incl GST
$132.00 Incl GST
-
$132.00 Incl GST
Current price
$132.00 Incl GST
| /
Availability:
Low stock
Aftermarket VW, Audi, Skoda, Seat Leak Off Connector Pipe Set Kit
To check if this Connector Pipe Set suits your requirements, before purchase please either check the genuine part number sourced through the OEM, the part number stamped on the original Connector Pipe Set, or your vehicle identifying numbers, such as the VIN or Registration Number. With this information we can try to confirm which Connector Pipe Set is correct for your vehicle.
Applications
Cylinders: 4
Engine Model: -
Injector Reference: -
Pump Reference: -
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| AUDI | A1 (8X1, 8XK) | 1.6 TDI | [2014.11 - 2018.10] | 85 Kw | 115 HP | 1598 ccm | |
| AUDI | A1 Sportback (8XA, 8XF) | 1.6 TDI | [2014.11 - 2018.10] | 85 Kw | 115 HP | 1598 ccm | |
| AUDI | A3 (8V1, 8VK) | 1.6 TDI | [2012.10 - 2015.05] | 77 Kw | 105 HP | 1598 ccm | |
| AUDI | A3 (8V1, 8VK) | 1.6 TDI | [2013.09 - 2017.12] | 81 Kw | 110 HP | 1598 ccm | Block Separation : , for PR number : FM1, TecDoc Engine Number : CRKB, TecDoc Engine Number : CXXB, TecDoc Engine Number : DBKA |
| AUDI | A3 (8V1, 8VK) | 2.0 TDI quattro | [2012.10 - 2017.12] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | A3 (8V1, 8VK) | 2.0 TDI quattro | [2012.12 - 2017.12] | 135 Kw | 184 HP | 1968 ccm | |
| AUDI | A3 (8V1, 8VK) | 2.0 TDI | [2012.04 - 2017.12] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | A3 (8V1, 8VK) | 2.0 TDI | [2012.09 - 2020.10] | 105 Kw | 143 HP | 1968 ccm | |
| AUDI | A3 (8V1, 8VK) | 2.0 TDI | [2013.01 - 2016.08] | 81 Kw | 110 HP | 1968 ccm | |
| AUDI | A3 (8V1, 8VK) | 2.0 TDI | [2013.05 - 2016.08] | 100 Kw | 136 HP | 1968 ccm | |
| AUDI | A3 (8V1, 8VK) | 2.0 TDI | [2013.05 - 2017.12] | 135 Kw | 184 HP | 1968 ccm | |
| AUDI | A3 Convertible (8V7, 8VE) | 1.6 TDI | [2014.02 - 2020.10] | 81 Kw | 110 HP | 1598 ccm | Block Separation : , for PR number : FM1, TecDoc Engine Number : CRKB, TecDoc Engine Number : CXXB |
| AUDI | A3 Convertible (8V7, 8VE) | 2.0 TDI quattro | [2014.03 - 2020.10] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | A3 Convertible (8V7, 8VE) | 2.0 TDI quattro | [2014.05 - 2020.10] | 135 Kw | 184 HP | 1968 ccm | |
| AUDI | A3 Convertible (8V7, 8VE) | 2.0 TDI | [2013.10 - 2016.07] | 100 Kw | 136 HP | 1968 ccm | |
| AUDI | A3 Convertible (8V7, 8VE) | 2.0 TDI | [2013.10 - 2020.10] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | A3 Convertible (8V7, 8VE) | 2.0 TDI | [2014.05 - 2017.05] | 135 Kw | 184 HP | 1968 ccm | |
| AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI quattro | [2015.05 - 2016.08] | 81 Kw | 110 HP | 1598 ccm | for PR number : FM1 |
| AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI | [2013.09 - 2015.05] | 77 Kw | 105 HP | 1598 ccm | |
| AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI | [2014.05 - 2020.10] | 81 Kw | 110 HP | 1598 ccm | Block Separation : , for PR number : FM1, TecDoc Engine Number : CRKB, TecDoc Engine Number : CXXB, TecDoc Engine Number : DBKA |
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI quattro | [2013.10 - 2020.10] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI quattro | [2014.05 - 2018.07] | 135 Kw | 184 HP | 1968 ccm | |
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | [2013.05 - 2020.10] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | [2013.05 - 2020.10] | 81 Kw | 110 HP | 1968 ccm | |
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | [2013.09 - 2016.08] | 100 Kw | 136 HP | 1968 ccm | |
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | [2013.10 - 2020.10] | 105 Kw | 143 HP | 1968 ccm | |
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | [2014.05 - 2018.07] | 135 Kw | 184 HP | 1968 ccm | |
| AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI quattro | [2015.05 - 2016.08] | 81 Kw | 110 HP | 1598 ccm | for PR number : FM1 |
| AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI | [2012.10 - 2016.12] | 77 Kw | 105 HP | 1598 ccm | |
| AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI | [2013.09 - 2020.10] | 81 Kw | 110 HP | 1598 ccm | Block Separation : , for PR number : FM1, TecDoc Engine Number : CRKB, TecDoc Engine Number : CXXB, TecDoc Engine Number : DBKA |
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI quattro | [2013.02 - 2020.10] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI quattro | [2013.05 - 2018.07] | 135 Kw | 184 HP | 1968 ccm | |
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | [2012.09 - 2020.10] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | [2013.03 - 2020.10] | 105 Kw | 143 HP | 1968 ccm | |
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | [2013.05 - 2016.08] | 100 Kw | 136 HP | 1968 ccm | |
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | [2013.05 - 2018.07] | 135 Kw | 184 HP | 1968 ccm | |
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | [2013.05 - 2020.10] | 81 Kw | 110 HP | 1968 ccm | |
| AUDI | Q2 (GAB, GAG) | 2.0 TDI quattro | [2016.07 - 2018.08] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | Q2 (GAB, GAG) | 2.0 TDI quattro | [2016.09 - ] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | Q2 (GAB, GAG) | 2.0 TDI | [2016.09 - ] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | Q3 (8UB, 8UG) | 2.0 TDI quattro | [2014.11 - 2018.10] | 110 Kw | 150 HP | 1968 ccm | TecDoc Engine Number : CUVC |
| AUDI | Q3 (8UB, 8UG) | 2.0 TDI quattro | [2014.11 - 2018.10] | 135 Kw | 184 HP | 1968 ccm | TecDoc Engine Number : CUWA |
| AUDI | Q3 (8UB, 8UG) | 2.0 TDI | [2011.09 - 2018.10] | 100 Kw | 136 HP | 1968 ccm | TecDoc Engine Number : CUVB |
| AUDI | Q3 (8UB, 8UG) | 2.0 TDI | [2014.11 - 2018.10] | 110 Kw | 150 HP | 1968 ccm | TecDoc Engine Number : CUVC |
| AUDI | Q3 (8UB, 8UG) | 2.0 TDI | [2015.03 - 2018.10] | 88 Kw | 120 HP | 1968 ccm | TecDoc Engine Number : CUVD |
| AUDI | Q3 (8UB, 8UG) | 2.0 TDI | [2015.05 - 2018.10] | 135 Kw | 184 HP | 1968 ccm | TecDoc Engine Number : CUWA |
| AUDI | Q3 (F3B) | 35 TDI quattro | [2018.09 - ] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | Q3 (F3B) | 35 TDI | [2018.09 - ] | 110 Kw | 150 HP | 1968 ccm | |
| AUDI | Q3 (F3B) | 40 TDI quattro | [2018.10 - ] | 140 Kw | 190 HP | 1968 ccm | |
| AUDI | TT (FV3, FVP) | 2.0 TDI quattro | [2017.01 - ] | 135 Kw | 184 HP | 1968 ccm | |
| AUDI | TT (FV3, FVP) | 2.0 TDI | [2014.07 - ] | 135 Kw | 184 HP | 1968 ccm | |
| AUDI | TT Roadster (FV9, FVR) | 2.0 TDI quattro | [2017.01 - ] | 135 Kw | 184 HP | 1968 ccm | |
| AUDI | TT Roadster (FV9, FVR) | 2.0 TDI | [2014.11 - ] | 135 Kw | 184 HP | 1968 ccm | |
| SEAT | ALHAMBRA (710, 711) | 2.0 TDI 4Drive | [2015.05 - 2022.12] | 110 Kw | 150 HP | 1968 ccm | |
| SEAT | ALHAMBRA (710, 711) | 2.0 TDI 4Drive | [2016.05 - 2018.08] | 135 Kw | 184 HP | 1968 ccm | |
| SEAT | ALHAMBRA (710, 711) | 2.0 TDI | [2011.05 - 2022.12] | 85 Kw | 115 HP | 1968 ccm | TecDoc Engine Number : CUVA |
| SEAT | ALHAMBRA (710, 711) | 2.0 TDI | [2015.05 - 2018.08] | 135 Kw | 184 HP | 1968 ccm | |
| SEAT | ALHAMBRA (710, 711) | 2.0 TDI | [2015.05 - 2022.12] | 110 Kw | 150 HP | 1968 ccm | |
| SEAT | ATECA (KH7, KHP) | 2.0 TDI 4Drive | [2016.04 - ] | 110 Kw | 150 HP | 1968 ccm | Production date to : 30.04.2018 |
| SEAT | ATECA (KH7, KHP) | 2.0 TDI | [2016.10 - ] | 105 Kw | 143 HP | 1968 ccm | Production date to : 30.04.2018 |
| SEAT | ATECA (KH7, KHP) | 2.0 TDI | [2016.10 - ] | 81 Kw | 110 HP | 1968 ccm | Production date to : 30.04.2018 |
| SEAT | LEON (5F1) | 1.6 TDI | [2012.09 - 2020.08] | 77 Kw | 105 HP | 1598 ccm | |
| SEAT | LEON (5F1) | 1.6 TDI | [2012.11 - 2018.08] | 66 Kw | 90 HP | 1598 ccm | |
| SEAT | LEON (5F1) | 2.0 TDI | [2013.05 - 2020.08] | 81 Kw | 110 HP | 1968 ccm | |
| SEAT | LEON Hatchback Van (5F1) | 1.6 TDI | [2012.09 - 2016.10] | 77 Kw | 105 HP | 1598 ccm | |
| SEAT | LEON Hatchback Van (5F1) | 1.6 TDI | [2012.11 - 2016.10] | 66 Kw | 90 HP | 1598 ccm | |
| SEAT | LEON SC (5F5) | 1.6 TDI | [2013.02 - 2018.08] | 66 Kw | 90 HP | 1598 ccm | |
| SEAT | LEON SC (5F5) | 1.6 TDI | [2013.02 - 2018.08] | 77 Kw | 105 HP | 1598 ccm | |
| SEAT | LEON ST (5F8) | 1.6 TDI 4Drive | [2014.04 - 2020.08] | 77 Kw | 105 HP | 1598 ccm | |
| SEAT | LEON ST (5F8) | 1.6 TDI | [2013.10 - 2020.08] | 77 Kw | 105 HP | 1598 ccm | |
| SEAT | LEON ST (5F8) | 1.6 TDI | [2013.11 - 2018.08] | 66 Kw | 90 HP | 1598 ccm | for PR number : 7MM, for PR number : FM1 |
| SEAT | LEON ST (5F8) | 2.0 TDI | [2013.02 - 2016.12] | 81 Kw | 110 HP | 1968 ccm | |
| SKODA | KAROQ (NU7, ND7) | 2.0 TDI 4x4 | [2017.07 - ] | 110 Kw | 150 HP | 1968 ccm | |
| SKODA | KAROQ (NU7, ND7) | 2.0 TDI 4x4 | [2017.07 - ] | 140 Kw | 190 HP | 1968 ccm | |
| SKODA | KODIAQ I (NS6, NS7, NV7) | 2.0 TDI 4x4 | [2016.10 - ] | 110 Kw | 150 HP | 1968 ccm | |
| SKODA | KODIAQ I (NS6, NS7, NV7) | 2.0 TDI 4x4 | [2016.10 - ] | 140 Kw | 190 HP | 1968 ccm | |
| SKODA | KODIAQ I (NS6, NS7, NV7) | 2.0 TDI | [2016.10 - ] | 110 Kw | 150 HP | 1968 ccm | |
| SKODA | SUPERB III (3V3) | 1.6 TDI | [2015.03 - ] | 88 Kw | 120 HP | 1598 ccm | |
| SKODA | SUPERB III (3V3) | 2.0 TDI 4x4 | [2015.03 - ] | 110 Kw | 150 HP | 1968 ccm | |
| SKODA | SUPERB III (3V3) | 2.0 TDI 4x4 | [2015.03 - ] | 140 Kw | 190 HP | 1968 ccm | |
| SKODA | SUPERB III (3V3) | 2.0 TDI | [2015.03 - ] | 110 Kw | 150 HP | 1968 ccm | |
| SKODA | SUPERB III (3V3) | 2.0 TDI | [2015.03 - ] | 140 Kw | 190 HP | 1968 ccm | |
| SKODA | SUPERB III Estate (3V5) | 1.6 TDI | [2015.03 - ] | 88 Kw | 120 HP | 1598 ccm | |
| SKODA | SUPERB III Estate (3V5) | 2.0 TDI 4x4 | [2015.03 - ] | 110 Kw | 150 HP | 1968 ccm | |
| SKODA | SUPERB III Estate (3V5) | 2.0 TDI 4x4 | [2015.03 - ] | 140 Kw | 190 HP | 1968 ccm | |
| SKODA | SUPERB III Estate (3V5) | 2.0 TDI | [2015.03 - ] | 110 Kw | 150 HP | 1968 ccm | |
| SKODA | SUPERB III Estate (3V5) | 2.0 TDI | [2015.03 - ] | 140 Kw | 190 HP | 1968 ccm | |
| SKODA | YETI (5L) | 2.0 TDI 4x4 | [2009.11 - 2017.12] | 81 Kw | 110 HP | 1968 ccm | |
| SKODA | YETI (5L) | 2.0 TDI 4x4 | [2015.05 - 2017.12] | 110 Kw | 150 HP | 1968 ccm | |
| SKODA | YETI (5L) | 2.0 TDI | [2009.11 - 2017.12] | 81 Kw | 110 HP | 1968 ccm | |
| SKODA | YETI (5L) | 2.0 TDI | [2011.11 - 2017.12] | 103 Kw | 140 HP | 1968 ccm | |
| SKODA | YETI (5L) | 2.0 TDI | [2015.05 - 2017.12] | 110 Kw | 150 HP | 1968 ccm | |
| VW | ARTEON (3H7, 3H8) | 2.0 TDI 4motion | [2017.05 - 2020.06] | 140 Kw | 190 HP | 1968 ccm | |
| VW | ARTEON (3H7, 3H8) | 2.0 TDI | [2017.03 - ] | 110 Kw | 150 HP | 1968 ccm | |
| VW | ARTEON (3H7, 3H8) | 2.0 TDI | [2017.05 - 2020.06] | 140 Kw | 190 HP | 1968 ccm | |
| VW | BEETLE (5C1, 5C2) | 2.0 TDI | [2014.06 - 2018.09] | 81 Kw | 110 HP | 1968 ccm | |
| VW | BEETLE (5C1, 5C2) | 2.0 TDI | [2014.07 - 2018.09] | 110 Kw | 150 HP | 1968 ccm | |
| VW | BEETLE Convertible (5C7, 5C8) | 2.0 TDI | [2014.06 - 2018.09] | 81 Kw | 110 HP | 1968 ccm | |
| VW | BEETLE Convertible (5C7, 5C8) | 2.0 TDI | [2014.09 - 2018.09] | 110 Kw | 150 HP | 1968 ccm | |
| VW | CADDY ALLTRACK IV Box Body/MPV (SAA) | 2.0 TDI 4motion | [2015.05 - 2020.09] | 90 Kw | 122 HP | 1968 ccm | |
| VW | CADDY ALLTRACK IV Box Body/MPV (SAA) | 2.0 TDI 4motion | [2015.11 - 2020.09] | 110 Kw | 150 HP | 1968 ccm | |
| VW | CADDY ALLTRACK IV Box Body/MPV (SAA) | 2.0 TDI | [2015.05 - 2020.09] | 110 Kw | 150 HP | 1968 ccm | |
| VW | CADDY ALLTRACK IV Box Body/MPV (SAA) | 2.0 TDI | [2015.05 - 2020.09] | 55 Kw | 75 HP | 1968 ccm | |
| VW | CADDY ALLTRACK IV Box Body/MPV (SAA) | 2.0 TDI | [2015.05 - 2020.09] | 75 Kw | 102 HP | 1968 ccm | |
| VW | CADDY ALLTRACK IV MPV (SAB) | 2.0 TDI 4motion | [2015.05 - 2020.09] | 90 Kw | 122 HP | 1968 ccm | |
| VW | CADDY ALLTRACK IV MPV (SAB) | 2.0 TDI 4motion | [2015.11 - 2020.09] | 110 Kw | 150 HP | 1968 ccm | |
| VW | CADDY ALLTRACK IV MPV (SAB) | 2.0 TDI | [2015.05 - 2020.09] | 110 Kw | 150 HP | 1968 ccm | |
| VW | CADDY ALLTRACK IV MPV (SAB) | 2.0 TDI | [2015.05 - 2020.09] | 55 Kw | 75 HP | 1968 ccm | |
| VW | CADDY ALLTRACK IV MPV (SAB) | 2.0 TDI | [2015.05 - 2020.09] | 75 Kw | 102 HP | 1968 ccm | |
| VW | CADDY IV Box Body/MPV (SAA, SAH) | 2.0 TDI 4motion | [2015.05 - 2020.09] | 103 Kw | 140 HP | 1968 ccm | |
| VW | CADDY IV Box Body/MPV (SAA, SAH) | 2.0 TDI 4motion | [2015.05 - 2020.09] | 81 Kw | 110 HP | 1968 ccm | |
| VW | CADDY IV Box Body/MPV (SAA, SAH) | 2.0 TDI 4motion | [2015.05 - 2020.09] | 90 Kw | 122 HP | 1968 ccm | |
| VW | CADDY IV Box Body/MPV (SAA, SAH) | 2.0 TDI 4motion | [2015.11 - 2019.07] | 55 Kw | 75 HP | 1968 ccm | |
| VW | CADDY IV Box Body/MPV (SAA, SAH) | 2.0 TDI 4motion | [2015.11 - 2020.09] | 110 Kw | 150 HP | 1968 ccm | |
| VW | CADDY IV Box Body/MPV (SAA, SAH) | 2.0 TDI | [2015.05 - 2020.09] | 103 Kw | 140 HP | 1968 ccm | |
| VW | CADDY IV Box Body/MPV (SAA, SAH) | 2.0 TDI | [2015.05 - 2020.09] | 110 Kw | 150 HP | 1968 ccm | |
| VW | CADDY IV Box Body/MPV (SAA, SAH) | 2.0 TDI | [2015.05 - 2020.09] | 55 Kw | 75 HP | 1968 ccm | |
| VW | CADDY IV Box Body/MPV (SAA, SAH) | 2.0 TDI | [2015.05 - 2020.09] | 75 Kw | 102 HP | 1968 ccm | |
| VW | CADDY IV MPV (SAB, SAJ) | 2.0 TDI 4motion | [2015.05 - 2020.09] | 103 Kw | 140 HP | 1968 ccm | |
| VW | CADDY IV MPV (SAB, SAJ) | 2.0 TDI 4motion | [2015.05 - 2020.09] | 81 Kw | 110 HP | 1968 ccm | |
| VW | CADDY IV MPV (SAB, SAJ) | 2.0 TDI 4motion | [2015.05 - 2020.09] | 90 Kw | 122 HP | 1968 ccm | |
| VW | CADDY IV MPV (SAB, SAJ) | 2.0 TDI 4motion | [2015.11 - 2020.09] | 110 Kw | 150 HP | 1968 ccm | |
| VW | CADDY IV MPV (SAB, SAJ) | 2.0 TDI | [2015.05 - 2020.09] | 103 Kw | 140 HP | 1968 ccm | |
| VW | CADDY IV MPV (SAB, SAJ) | 2.0 TDI | [2015.05 - 2020.09] | 110 Kw | 150 HP | 1968 ccm | |
| VW | CADDY IV MPV (SAB, SAJ) | 2.0 TDI | [2015.05 - 2020.09] | 55 Kw | 75 HP | 1968 ccm | |
| VW | CADDY IV MPV (SAB, SAJ) | 2.0 TDI | [2015.05 - 2020.09] | 75 Kw | 102 HP | 1968 ccm | |
| VW | GOLF SPORTSVAN VII (AM1, AN1) | 1.6 TDI | [2014.02 - 2016.11] | 81 Kw | 110 HP | 1598 ccm | |
| VW | GOLF SPORTSVAN VII (AM1, AN1) | 1.6 TDI | [2014.02 - 2018.07] | 66 Kw | 90 HP | 1598 ccm | |
| VW | GOLF SPORTSVAN VII (AM1, AN1) | 1.6 TDI | [2016.11 - 2020.08] | 85 Kw | 115 HP | 1598 ccm | |
| VW | GOLF SPORTSVAN VII (AM1, AN1) | 2.0 TDI | [2014.02 - 2020.08] | 110 Kw | 150 HP | 1968 ccm | |
| VW | GOLF SPORTSVAN VII (AM1, AN1) | 2.0 TDI | [2014.05 - 2017.11] | 81 Kw | 110 HP | 1968 ccm | |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI 4motion | [2012.11 - 2017.03] | 77 Kw | 105 HP | 1598 ccm | for PR number : 7MM, for PR number : FM1 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI 4motion | [2013.01 - 2017.03] | 81 Kw | 110 HP | 1598 ccm | for PR number : 7MM, for PR number : FM1 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI | [2012.08 - 2017.03] | 77 Kw | 105 HP | 1598 ccm | for PR number : 7MM, for PR number : FM1 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI | [2013.01 - 2017.03] | 81 Kw | 110 HP | 1598 ccm | for PR number : 7MM, for PR number : FM1 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI | [2013.04 - 2018.07] | 66 Kw | 90 HP | 1598 ccm | for PR number : 7MM, for PR number : FM1 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI | [2016.11 - 2020.08] | 85 Kw | 115 HP | 1598 ccm | for PR number : FM1 |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 TDI 4motion | [2012.11 - 2020.08] | 110 Kw | 150 HP | 1968 ccm | |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 TDI | [2012.08 - 2020.08] | 105 Kw | 143 HP | 1968 ccm | |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 TDI | [2012.08 - 2020.08] | 110 Kw | 150 HP | 1968 ccm | |
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 TDI | [2012.11 - 2020.08] | 81 Kw | 110 HP | 1968 ccm | |
| VW | GOLF VII Variant (BA5, BV5) | 1.6 TDI 4motion | [2013.05 - 2017.03] | 77 Kw | 105 HP | 1598 ccm | for PR number : 7MM, for PR number : FM1 |
| VW | GOLF VII Variant (BA5, BV5) | 1.6 TDI 4motion | [2013.05 - 2017.03] | 81 Kw | 110 HP | 1598 ccm | for PR number : 7MM, for PR number : FM1 |
| VW | GOLF VII Variant (BA5, BV5) | 1.6 TDI | [2013.05 - 2017.03] | 77 Kw | 105 HP | 1598 ccm | for PR number : 7MM, for PR number : FM1 |
| VW | GOLF VII Variant (BA5, BV5) | 1.6 TDI | [2013.05 - 2017.03] | 81 Kw | 110 HP | 1598 ccm | for PR number : 7MM, for PR number : FM1 |
| VW | GOLF VII Variant (BA5, BV5) | 1.6 TDI | [2013.05 - 2018.07] | 66 Kw | 90 HP | 1598 ccm | for PR number : 7MM, for PR number : FM1 |
| VW | GOLF VII Variant (BA5, BV5) | 1.6 TDI | [2016.11 - 2020.08] | 85 Kw | 115 HP | 1598 ccm | for PR number : 7MM, for PR number : FM1 |
| VW | GOLF VII Variant (BA5, BV5) | 2.0 TDI 4motion | [2013.04 - 2020.08] | 110 Kw | 150 HP | 1968 ccm | |
| VW | GOLF VII Variant (BA5, BV5) | 2.0 TDI | [2013.04 - 2020.08] | 110 Kw | 150 HP | 1968 ccm | |
| VW | GOLF VII Variant (BA5, BV5) | 2.0 TDI | [2013.05 - 2020.08] | 81 Kw | 110 HP | 1968 ccm | |
| VW | JETTA IV (162, 163, AV3, AV2) | 2.0 TDI | [2010.10 - 2017.12] | 81 Kw | 110 HP | 1968 ccm | |
| VW | JETTA IV (162, 163, AV3, AV2) | 2.0 TDI | [2014.07 - 2017.12] | 110 Kw | 150 HP | 1968 ccm | |
| VW | PASSAT ALLTRACK B8 Variant (3G5, CB5) | 2.0 TDI 4motion | [2015.05 - 2017.11] | 110 Kw | 150 HP | 1968 ccm | |
| VW | PASSAT ALLTRACK B8 Variant (3G5, CB5) | 2.0 TDI 4motion | [2015.05 - 2020.11] | 176 Kw | 240 HP | 1968 ccm | |
| VW | PASSAT ALLTRACK B8 Variant (3G5, CB5) | 2.0 TDI 4motion | [2015.05 - 2024.03] | 140 Kw | 190 HP | 1968 ccm | |
| VW | PASSAT ALLTRACK B8 Variant (3G5, CB5) | 2.0 TDI 4motion | [2015.07 - 2016.05] | 135 Kw | 184 HP | 1968 ccm | |
| VW | PASSAT B8 (3G2, CB2) | 1.6 TDI | [2014.08 - 2020.11] | 88 Kw | 120 HP | 1598 ccm | |
| VW | PASSAT B8 (3G2, CB2) | 2.0 TDI 4motion | [2014.08 - 2020.11] | 176 Kw | 240 HP | 1968 ccm | |
| VW | PASSAT B8 (3G2, CB2) | 2.0 TDI 4motion | [2014.08 - 2024.03] | 110 Kw | 150 HP | 1968 ccm | |
| VW | PASSAT B8 (3G2, CB2) | 2.0 TDI 4motion | [2014.11 - 2024.03] | 140 Kw | 190 HP | 1968 ccm | |
| VW | PASSAT B8 (3G2, CB2) | 2.0 TDI | [2014.11 - 2024.03] | 110 Kw | 150 HP | 1968 ccm | |
| VW | PASSAT B8 (3G2, CB2) | 2.0 TDI | [2014.11 - 2024.03] | 140 Kw | 190 HP | 1968 ccm | |
| VW | PASSAT B8 (3G2, CB2) | 2.0 TDI | [2015.07 - 2016.05] | 135 Kw | 184 HP | 1968 ccm | |
| VW | PASSAT B8 (3G2, CB2) | 2.0 TDI | [2016.01 - 2018.11] | 81 Kw | 110 HP | 1968 ccm | |
| VW | PASSAT B8 Variant (3G5, CB5) | 1.6 TDI | [2014.08 - 2020.11] | 88 Kw | 120 HP | 1598 ccm | |
| VW | PASSAT B8 Variant (3G5, CB5) | 2.0 TDI 4motion | [2014.08 - 2020.11] | 176 Kw | 240 HP | 1968 ccm | |
| VW | PASSAT B8 Variant (3G5, CB5) | 2.0 TDI 4motion | [2014.08 - 2024.03] | 110 Kw | 150 HP | 1968 ccm | |
| VW | PASSAT B8 Variant (3G5, CB5) | 2.0 TDI 4motion | [2014.11 - 2024.03] | 140 Kw | 190 HP | 1968 ccm | |
| VW | PASSAT B8 Variant (3G5, CB5) | 2.0 TDI | [2014.11 - 2024.03] | 110 Kw | 150 HP | 1968 ccm | |
| VW | PASSAT B8 Variant (3G5, CB5) | 2.0 TDI | [2014.11 - 2024.03] | 140 Kw | 190 HP | 1968 ccm | |
| VW | PASSAT B8 Variant (3G5, CB5) | 2.0 TDI | [2015.07 - 2016.05] | 135 Kw | 184 HP | 1968 ccm | |
| VW | SCIROCCO III (137, 138) | 2.0 TDI | [2013.11 - 2017.11] | 110 Kw | 150 HP | 1968 ccm | |
| VW | SCIROCCO III (137, 138) | 2.0 TDI | [2014.05 - 2017.11] | 135 Kw | 184 HP | 1968 ccm | |
| VW | SHARAN (7N1, 7N2) | 2.0 TDI 4motion | [2015.05 - 2019.07] | 110 Kw | 150 HP | 1968 ccm | |
| VW | SHARAN (7N1, 7N2) | 2.0 TDI 4motion | [2016.05 - 2018.07] | 135 Kw | 184 HP | 1968 ccm | |
| VW | SHARAN (7N1, 7N2) | 2.0 TDI | [2011.05 - 2019.07] | 85 Kw | 115 HP | 1968 ccm | TecDoc Engine Number : CUVA, TecDoc Engine Number : DFLD |
| VW | SHARAN (7N1, 7N2) | 2.0 TDI | [2015.05 - 2018.07] | 135 Kw | 184 HP | 1968 ccm | |
| VW | SHARAN (7N1, 7N2) | 2.0 TDI | [2015.05 - 2020.10] | 110 Kw | 150 HP | 1968 ccm | |
| VW | T-ROC (A11, D11) | 2.0 TDI 4motion | [2017.09 - ] | 110 Kw | 150 HP | 1968 ccm | |
| VW | T-ROC (A11, D11) | 2.0 TDI | [2018.03 - ] | 110 Kw | 150 HP | 1968 ccm | |
| VW | TIGUAN (AD1, AX1) | 1.6 TDI | [2016.05 - 2020.06] | 85 Kw | 115 HP | 1598 ccm | |
| VW | TIGUAN (AD1, AX1) | 2.0 TDI 4motion | [2016.01 - 2020.07] | 110 Kw | 150 HP | 1968 ccm | |
| VW | TIGUAN (AD1, AX1) | 2.0 TDI 4motion | [2016.04 - 2020.07] | 140 Kw | 190 HP | 1968 ccm | |
| VW | TIGUAN (AD1, AX1) | 2.0 TDI 4motion | [2016.05 - 2020.07] | 176 Kw | 240 HP | 1968 ccm | |
| VW | TIGUAN (AD1, AX1) | 2.0 TDI | [2016.01 - ] | 110 Kw | 150 HP | 1968 ccm | |
