Skip to product information
Aftermarket Delphi Rail PSA Electronic Connector
Applications
Make | Model |
Series |
Year | Lit |
Citroen |
Berlingo |
1.6 HDI |
2008-Present |
1.6 |
Citroen |
C1 |
1.4 HDI |
2005-Present |
1.4 |
Citroen |
C2 |
1.6 HDI | 2005-Present |
1.6 |
Citroen |
C4 |
1.6 HDI | 2010-Present |
1.6 |
Citroen |
C5 |
1.6 HDI |
2010-Present |
1.6 |
Citroen | Jumpy | 1.6 HDI | 2007-Present | 1.6 |
Citroen | Nemo | 1.4 HDI | 2009-Present | 1.4 |
Citroen | Xsara | 1.4 HDI | 2003-2005 | 1.4 |
Fiat | Scudo | 1.6 JTDM | 2007-Present | 1.6 |
Ford | C-Max | 1.8 TDCI | 2007-2011 | 1.8 |
Ford | Fiesta | 1.6 TDCI | 2008-Present | 1.6 |
Ford | Focus | 1.6 TDCI | 2003-2007 | 1.6 |
Ford | Fusion | 1.4 TDCI | 2001-Present | 1.4 |
Ford | Galaxy | 1.8 TDCI | 2006-Present | 1.8 |
Ford | Mondeo | 1.8 TDCI | 2007-Present | 1.8 |
Ford | S-Max | 1.8 TDCI | 2006-Present | 1.8 |
Ford | Toruneo | 1.8 TDCI | 2006-Present | 1.8 |
Ford | Transit Connect | 1.8 TDCI | 2002-2017 | 1.8 |
Peugeot | 1007 | 1.4 HDI | 2005-Present | 1.4 |
Peugeot | 107 | 1.4 HDI | 2005-Present | 1.4 |
Peugeot | 206 | 1.4 HDI | 2002-Present | 1.4 |
Peugeot | 206 | 1.6 HDI | 2004-Present | 1.6 |
Peugeot | 3008 | 1.6 HDI | 2009-Present | 1.6 |
Peugeot | 308 | 1.6 HDI | 2007-Present | 1.6 |
Peugeot | 407 | 1.6 HDI | 2004-Present | 1.6 |
Peugeot | 5008 | 1.6 HDI | 2009-Present | 1.6 |
Peugeot | Bipper | 1.4 HDI | 2008-Present | 1.4 |
Peugeot | Expert | 1.6 HDI | 2007-Present | 1.6 |
Peugeot | Partner | 1.6 HDI | 2006-Present | 1.6 |
Peugeot | Tapee | 1.6 HDI | 2008-Present | 1.6 |
Cylinders: 4
Engine Model: 9HT, 9HX, 9HY, 9HZ, DV4TD, DV6BTED4, DV6TED4
Injector Reference: -
Pump Reference: -
Sensor Reference: 9307-514A, 920.GW, 55PP06-03, 9658227880, 3M5Q-9D280-AB, 1447993, 1230958, 1145928, 1346474, 1317576300
Rail Reference: 9144A180A, 9144A181A
Cross References
Star 49276/51
Please note all care has been taken when compiling the information on these parts. If any information is incorrect, please advise "DSA" ASAP so that we can rectify the issue.
Photos and sizing are of the part held in stock at the time, sometimes there may be slight differences in colour or appearance due to the manufacturing process, or the changing of the supplier.
Diesel Systems Australia takes no responsibilty for any incorrect information supplied.